InetSoft Home Datasets Visualizations Login

Mobile Subscriptions

Create a new visualization
 

Rows: 7041
Columns: 4

View Metadata

Continent Country Year Subscriptions
Asia Afghanistan 1960-01-01 00:00:00.0 0.0
Asia Afghanistan 1965-01-01 00:00:00.0 0.0
Asia Afghanistan 1970-01-01 00:00:00.0 0.0
Asia Afghanistan 1975-01-01 00:00:00.0 0.0
Asia Afghanistan 1976-01-01 00:00:00.0 0.0
Asia Afghanistan 1977-01-01 00:00:00.0 0.0
Asia Afghanistan 1978-01-01 00:00:00.0 0.0
Asia Afghanistan 1979-01-01 00:00:00.0 0.0
Asia Afghanistan 1980-01-01 00:00:00.0 0.0
Asia Afghanistan 1981-01-01 00:00:00.0 0.0
Asia Afghanistan 1982-01-01 00:00:00.0 0.0
Asia Afghanistan 1983-01-01 00:00:00.0 0.0
Asia Afghanistan 1984-01-01 00:00:00.0 0.0
Asia Afghanistan 1985-01-01 00:00:00.0 0.0
Asia Afghanistan 1986-01-01 00:00:00.0 0.0
Asia Afghanistan 1987-01-01 00:00:00.0 0.0
Asia Afghanistan 1988-01-01 00:00:00.0 0.0
Asia Afghanistan 1989-01-01 00:00:00.0 0.0
Asia Afghanistan 1990-01-01 00:00:00.0 0.0
Asia Afghanistan 1991-01-01 00:00:00.0 0.0
Asia Afghanistan 1992-01-01 00:00:00.0 0.0
Asia Afghanistan 1993-01-01 00:00:00.0 0.0
Asia Afghanistan 1994-01-01 00:00:00.0 0.0
Asia Afghanistan 1995-01-01 00:00:00.0 0.0
Asia Afghanistan 1996-01-01 00:00:00.0 0.0
Asia Afghanistan 1997-01-01 00:00:00.0 0.0
Asia Afghanistan 1998-01-01 00:00:00.0 0.0
Asia Afghanistan 1999-01-01 00:00:00.0 0.0
Asia Afghanistan 2000-01-01 00:00:00.0 0.0
Asia Afghanistan 2001-01-01 00:00:00.0 0.0
Asia Afghanistan 2002-01-01 00:00:00.0 0.1006059
Asia Afghanistan 2003-01-01 00:00:00.0 0.7848554
Asia Afghanistan 2004-01-01 00:00:00.0 2.2960816
Asia Afghanistan 2005-01-01 00:00:00.0 4.4780993
Asia Afghanistan 2006-01-01 00:00:00.0 9.158703
Asia Afghanistan 2007-01-01 00:00:00.0 16.5184021
Asia Afghanistan 2008-01-01 00:00:00.0 27.2178149
Europe Albania 1960-01-01 00:00:00.0 0.0
Europe Albania 1965-01-01 00:00:00.0 0.0
Europe Albania 1970-01-01 00:00:00.0 0.0
Europe Albania 1975-01-01 00:00:00.0 0.0
Europe Albania 1976-01-01 00:00:00.0 0.0
Europe Albania 1977-01-01 00:00:00.0 0.0
Europe Albania 1978-01-01 00:00:00.0 0.0
Europe Albania 1979-01-01 00:00:00.0 0.0
Europe Albania 1980-01-01 00:00:00.0 0.0
Europe Albania 1981-01-01 00:00:00.0 0.0
Europe Albania 1982-01-01 00:00:00.0 0.0
Europe Albania 1983-01-01 00:00:00.0 0.0
Europe Albania 1984-01-01 00:00:00.0 0.0
Europe Albania 1985-01-01 00:00:00.0 0.0
Europe Albania 1986-01-01 00:00:00.0 0.0
Europe Albania 1987-01-01 00:00:00.0 0.0
Europe Albania 1988-01-01 00:00:00.0 0.0
Europe Albania 1989-01-01 00:00:00.0 0.0
Europe Albania 1990-01-01 00:00:00.0 0.0
Europe Albania 1991-01-01 00:00:00.0 0.0
Europe Albania 1992-01-01 00:00:00.0 0.0
Europe Albania 1993-01-01 00:00:00.0 0.0
Europe Albania 1994-01-01 00:00:00.0 0.0
Europe Albania 1995-01-01 00:00:00.0 0.0
Europe Albania 1996-01-01 00:00:00.0 0.0741
Europe Albania 1997-01-01 00:00:00.0 0.1069066
Europe Albania 1998-01-01 00:00:00.0 0.1820766
Europe Albania 1999-01-01 00:00:00.0 0.3585836
Europe Albania 2000-01-01 00:00:00.0 0.971164
Europe Albania 2001-01-01 00:00:00.0 12.7924733
Europe Albania 2002-01-01 00:00:00.0 27.6632636
Europe Albania 2003-01-01 00:00:00.0 35.6363486
Europe Albania 2004-01-01 00:00:00.0 40.6492836
Europe Albania 2005-01-01 00:00:00.0 49.1948284
Europe Albania 2006-01-01 00:00:00.0 61.1799276
Europe Albania 2007-01-01 00:00:00.0 74.14101
Europe Albania 2008-01-01 00:00:00.0 99.9330638
Africa Algeria 1960-01-01 00:00:00.0 0.0
Africa Algeria 1965-01-01 00:00:00.0 0.0
Africa Algeria 1970-01-01 00:00:00.0 0.0
Africa Algeria 1975-01-01 00:00:00.0 0.0
Africa Algeria 1976-01-01 00:00:00.0 0.0
Africa Algeria 1977-01-01 00:00:00.0 0.0
Africa Algeria 1978-01-01 00:00:00.0 0.0
Africa Algeria 1979-01-01 00:00:00.0 0.0
Africa Algeria 1980-01-01 00:00:00.0 0.0
Africa Algeria 1981-01-01 00:00:00.0 0.0
Africa Algeria 1982-01-01 00:00:00.0 0.0
Africa Algeria 1983-01-01 00:00:00.0 0.0
Africa Algeria 1984-01-01 00:00:00.0 0.0
Africa Algeria 1985-01-01 00:00:00.0 0.0
Africa Algeria 1986-01-01 00:00:00.0 0.0
Africa Algeria 1987-01-01 00:00:00.0 0.0
Africa Algeria 1988-01-01 00:00:00.0 0.0
Africa Algeria 1989-01-01 00:00:00.0 0.0
Africa Algeria 1990-01-01 00:00:00.0 0.00186
Africa Algeria 1991-01-01 00:00:00.0 0.0185
Africa Algeria 1992-01-01 00:00:00.0 0.018
Africa Algeria 1993-01-01 00:00:00.0 0.0176
Africa Algeria 1994-01-01 00:00:00.0 0.00486
Africa Algeria 1995-01-01 00:00:00.0 0.0166
Africa Algeria 1996-01-01 00:00:00.0 0.0407
Africa Algeria 1997-01-01 00:00:00.0 0.0596
Africa Algeria 1998-01-01 00:00:00.0 0.0607157
Africa Algeria 1999-01-01 00:00:00.0 0.2394286
Africa Algeria 2000-01-01 00:00:00.0 0.2819113
Africa Algeria 2001-01-01 00:00:00.0 0.323057
Africa Algeria 2002-01-01 00:00:00.0 1.4332539
Africa Algeria 2003-01-01 00:00:00.0 4.5378932
Africa Algeria 2004-01-01 00:00:00.0 15.0849507
Africa Algeria 2005-01-01 00:00:00.0 41.5813373
Africa Algeria 2006-01-01 00:00:00.0 62.9595906
Africa Algeria 2007-01-01 00:00:00.0 81.4064128
Africa Algeria 2008-01-01 00:00:00.0 92.7198819
Oceania American Samoa 2000-01-01 00:00:00.0 3.4616483
Oceania American Samoa 2001-01-01 00:00:00.0 3.6809711
Oceania American Samoa 2002-01-01 00:00:00.0 3.4151632
Oceania American Samoa 2003-01-01 00:00:00.0 3.4607723
Oceania American Samoa 2004-01-01 00:00:00.0 3.6429759
Europe Andorra 2003-01-01 00:00:00.0 74.4092343
Europe Andorra 2004-01-01 00:00:00.0 78.2407035
Europe Andorra 2005-01-01 00:00:00.0 83.0759728
Europe Andorra 2006-01-01 00:00:00.0 86.3780888
Europe Andorra 2007-01-01 00:00:00.0 77.2730591
Europe Andorra 2008-01-01 00:00:00.0 76.6037668
Africa Angola 1960-01-01 00:00:00.0 0.0
Africa Angola 1965-01-01 00:00:00.0 0.0
Africa Angola 1970-01-01 00:00:00.0 0.0
Africa Angola 1975-01-01 00:00:00.0 0.0
Africa Angola 1976-01-01 00:00:00.0 0.0
Africa Angola 1977-01-01 00:00:00.0 0.0
Africa Angola 1978-01-01 00:00:00.0 0.0
Africa Angola 1979-01-01 00:00:00.0 0.0
Africa Angola 1980-01-01 00:00:00.0 0.0
Africa Angola 1981-01-01 00:00:00.0 0.0
Africa Angola 1982-01-01 00:00:00.0 0.0
Africa Angola 1983-01-01 00:00:00.0 0.0
Africa Angola 1984-01-01 00:00:00.0 0.0
Africa Angola 1985-01-01 00:00:00.0 0.0
Africa Angola 1986-01-01 00:00:00.0 0.0
Africa Angola 1987-01-01 00:00:00.0 0.0
Africa Angola 1988-01-01 00:00:00.0 0.0
Africa Angola 1989-01-01 00:00:00.0 0.0
Africa Angola 1990-01-01 00:00:00.0 0.0
Africa Angola 1991-01-01 00:00:00.0 0.0
Africa Angola 1992-01-01 00:00:00.0 0.0
Africa Angola 1993-01-01 00:00:00.0 0.00934
Africa Angola 1994-01-01 00:00:00.0 0.015
Africa Angola 1995-01-01 00:00:00.0 0.0159
Africa Angola 1996-01-01 00:00:00.0 0.0256
Africa Angola 1997-01-01 00:00:00.0 0.0533
Africa Angola 1998-01-01 00:00:00.0 0.0725
Africa Angola 1999-01-01 00:00:00.0 0.1727138
Africa Angola 2000-01-01 00:00:00.0 0.1807204
Africa Angola 2001-01-01 00:00:00.0 0.510052
Africa Angola 2002-01-01 00:00:00.0 0.9232377
Africa Angola 2003-01-01 00:00:00.0 2.2368745
Africa Angola 2004-01-01 00:00:00.0 4.5861709
Africa Angola 2005-01-01 00:00:00.0 9.6952572
Africa Angola 2006-01-01 00:00:00.0 17.8746571
Africa Angola 2007-01-01 00:00:00.0 28.2634765
Africa Angola 2008-01-01 00:00:00.0 37.5865978
North America Antigua and Barbuda 1960-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1965-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1970-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1975-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1976-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1977-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1978-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1979-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1980-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1981-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1982-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1983-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1984-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1985-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1986-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1987-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1988-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1990-01-01 00:00:00.0 0.0
North America Antigua and Barbuda 1996-01-01 00:00:00.0 1.8579922
North America Antigua and Barbuda 1997-01-01 00:00:00.0 1.9491006
North America Antigua and Barbuda 1998-01-01 00:00:00.0 2.0358583
North America Antigua and Barbuda 1999-01-01 00:00:00.0 11.2639474
North America Antigua and Barbuda 2000-01-01 00:00:00.0 28.5217932
North America Antigua and Barbuda 2001-01-01 00:00:00.0 31.7831626
North America Antigua and Barbuda 2002-01-01 00:00:00.0 47.7419274
North America Antigua and Barbuda 2003-01-01 00:00:00.0 56.7314792
North America Antigua and Barbuda 2004-01-01 00:00:00.0 65.519668
North America Antigua and Barbuda 2005-01-01 00:00:00.0 102.9520914
North America Antigua and Barbuda 2006-01-01 00:00:00.0 130.2143904
North America Antigua and Barbuda 2007-01-01 00:00:00.0 131.2233626
North America Antigua and Barbuda 2008-01-01 00:00:00.0 157.6655816
South America Argentina 1960-01-01 00:00:00.0 0.0
South America Argentina 1965-01-01 00:00:00.0 0.0
South America Argentina 1970-01-01 00:00:00.0 0.0
South America Argentina 1975-01-01 00:00:00.0 0.0
South America Argentina 1976-01-01 00:00:00.0 0.0
South America Argentina 1977-01-01 00:00:00.0 0.0
South America Argentina 1978-01-01 00:00:00.0 0.0
South America Argentina 1979-01-01 00:00:00.0 0.0
South America Argentina 1980-01-01 00:00:00.0 0.0
South America Argentina 1981-01-01 00:00:00.0 0.0
South America Argentina 1982-01-01 00:00:00.0 0.0
South America Argentina 1983-01-01 00:00:00.0 0.0
South America Argentina 1984-01-01 00:00:00.0 0.0
South America Argentina 1985-01-01 00:00:00.0 0.0
South America Argentina 1986-01-01 00:00:00.0 0.0
South America Argentina 1987-01-01 00:00:00.0 0.0
South America Argentina 1988-01-01 00:00:00.0 0.0
South America Argentina 1989-01-01 00:00:00.0 0.00718
South America Argentina 1990-01-01 00:00:00.0 0.0369
South America Argentina 1991-01-01 00:00:00.0 0.0759
South America Argentina 1992-01-01 00:00:00.0 0.139438
South America Argentina 1993-01-01 00:00:00.0 0.3307031
South America Argentina 1994-01-01 00:00:00.0 0.7026839
South America Argentina 1995-01-01 00:00:00.0 1.1658766
South America Argentina 1996-01-01 00:00:00.0 1.8937325
South America Argentina 1997-01-01 00:00:00.0 5.6322329
South America Argentina 1998-01-01 00:00:00.0 7.3962105
South America Argentina 1999-01-01 00:00:00.0 10.5346173
South America Argentina 2000-01-01 00:00:00.0 17.5640861
South America Argentina 2001-01-01 00:00:00.0 18.0657969
South America Argentina 2002-01-01 00:00:00.0 17.4292882
South America Argentina 2003-01-01 00:00:00.0 20.6247206
South America Argentina 2004-01-01 00:00:00.0 35.2141368
South America Argentina 2005-01-01 00:00:00.0 57.2050323
South America Argentina 2006-01-01 00:00:00.0 80.5782135
South America Argentina 2007-01-01 00:00:00.0 102.3076634
South America Argentina 2008-01-01 00:00:00.0 116.6130916
Asia Armenia 1960-01-01 00:00:00.0 0.0
Asia Armenia 1965-01-01 00:00:00.0 0.0
Asia Armenia 1970-01-01 00:00:00.0 0.0
Asia Armenia 1975-01-01 00:00:00.0 0.0
Asia Armenia 1976-01-01 00:00:00.0 0.0
Asia Armenia 1977-01-01 00:00:00.0 0.0
Asia Armenia 1978-01-01 00:00:00.0 0.0
Asia Armenia 1979-01-01 00:00:00.0 0.0
Asia Armenia 1980-01-01 00:00:00.0 0.0
Asia Armenia 1981-01-01 00:00:00.0 0.0
Asia Armenia 1982-01-01 00:00:00.0 0.0
Asia Armenia 1983-01-01 00:00:00.0 0.0
Asia Armenia 1984-01-01 00:00:00.0 0.0
Asia Armenia 1985-01-01 00:00:00.0 0.0
Asia Armenia 1986-01-01 00:00:00.0 0.0
Asia Armenia 1987-01-01 00:00:00.0 0.0
Asia Armenia 1988-01-01 00:00:00.0 0.0
Asia Armenia 1989-01-01 00:00:00.0 0.0
Asia Armenia 1990-01-01 00:00:00.0 0.0
Asia Armenia 1991-01-01 00:00:00.0 0.0
Asia Armenia 1992-01-01 00:00:00.0 0.0
Asia Armenia 1993-01-01 00:00:00.0 0.0
Asia Armenia 1994-01-01 00:00:00.0 0.0
Asia Armenia 1995-01-01 00:00:00.0 0.0
Asia Armenia 1996-01-01 00:00:00.0 0.00946
Asia Armenia 1997-01-01 00:00:00.0 0.1595013
Asia Armenia 1998-01-01 00:00:00.0 0.2518831
Asia Armenia 1999-01-01 00:00:00.0 0.264073
Asia Armenia 2000-01-01 00:00:00.0 0.5685005
Asia Armenia 2001-01-01 00:00:00.0 0.8319888
Asia Armenia 2002-01-01 00:00:00.0 2.3312157
Asia Armenia 2003-01-01 00:00:00.0 3.7379198
Asia Armenia 2004-01-01 00:00:00.0 6.6400836
Asia Armenia 2005-01-01 00:00:00.0 10.3768934
Asia Armenia 2006-01-01 00:00:00.0 41.0549866
Asia Armenia 2007-01-01 00:00:00.0 61.0721411
Asia Armenia 2008-01-01 00:00:00.0 99.990998
North America Aruba 1960-01-01 00:00:00.0 0.0
North America Aruba 1965-01-01 00:00:00.0 0.0
North America Aruba 1970-01-01 00:00:00.0 0.0
North America Aruba 1975-01-01 00:00:00.0 0.0
North America Aruba 1976-01-01 00:00:00.0 0.0
North America Aruba 1977-01-01 00:00:00.0 0.0
North America Aruba 1978-01-01 00:00:00.0 0.0
North America Aruba 1979-01-01 00:00:00.0 0.0
North America Aruba 1980-01-01 00:00:00.0 0.0
North America Aruba 1981-01-01 00:00:00.0 0.0
North America Aruba 1982-01-01 00:00:00.0 0.0
North America Aruba 1983-01-01 00:00:00.0 0.0
North America Aruba 1984-01-01 00:00:00.0 0.0
North America Aruba 1985-01-01 00:00:00.0 0.0
North America Aruba 1986-01-01 00:00:00.0 0.0
North America Aruba 1987-01-01 00:00:00.0 0.0
North America Aruba 1988-01-01 00:00:00.0 0.0
North America Aruba 1989-01-01 00:00:00.0 0.0
North America Aruba 1990-01-01 00:00:00.0 0.0
North America Aruba 1991-01-01 00:00:00.0 0.0
North America Aruba 1992-01-01 00:00:00.0 0.029
North America Aruba 1995-01-01 00:00:00.0 2.138119
North America Aruba 1996-01-01 00:00:00.0 3.6109339
North America Aruba 1997-01-01 00:00:00.0 3.9907563
North America Aruba 1998-01-01 00:00:00.0 6.1812082
North America Aruba 1999-01-01 00:00:00.0 13.5185373
North America Aruba 2000-01-01 00:00:00.0 16.5458817
North America Aruba 2001-01-01 00:00:00.0 57.149635
North America Aruba 2002-01-01 00:00:00.0 65.1136328
North America Aruba 2003-01-01 00:00:00.0 72.0471306
North America Aruba 2004-01-01 00:00:00.0 99.2184664
North America Aruba 2005-01-01 00:00:00.0 102.3565858
North America Aruba 2006-01-01 00:00:00.0 106.1656507
North America Aruba 2007-01-01 00:00:00.0 109.0327907
North America Aruba 2008-01-01 00:00:00.0 114.55692
Oceania Australia 1960-01-01 00:00:00.0 0.0
Oceania Australia 1965-01-01 00:00:00.0 0.0
Oceania Australia 1970-01-01 00:00:00.0 0.0
Oceania Australia 1975-01-01 00:00:00.0 0.0
Oceania Australia 1976-01-01 00:00:00.0 0.0
Oceania Australia 1977-01-01 00:00:00.0 0.0
Oceania Australia 1978-01-01 00:00:00.0 0.0
Oceania Australia 1979-01-01 00:00:00.0 0.0
Oceania Australia 1980-01-01 00:00:00.0 0.0
Oceania Australia 1981-01-01 00:00:00.0 0.0
Oceania Australia 1982-01-01 00:00:00.0 0.0
Oceania Australia 1983-01-01 00:00:00.0 0.0
Oceania Australia 1984-01-01 00:00:00.0 0.0
Oceania Australia 1985-01-01 00:00:00.0 0.0
Oceania Australia 1986-01-01 00:00:00.0 0.0
Oceania Australia 1987-01-01 00:00:00.0 0.0272
Oceania Australia 1988-01-01 00:00:00.0 0.1912752
Oceania Australia 1989-01-01 00:00:00.0 0.5621907
Oceania Australia 1990-01-01 00:00:00.0 1.0837499
Oceania Australia 1991-01-01 00:00:00.0 1.6862937
Oceania Australia 1992-01-01 00:00:00.0 2.8408117
Oceania Australia 1993-01-01 00:00:00.0 3.9055867
Oceania Australia 1994-01-01 00:00:00.0 6.8328199
Oceania Australia 1995-01-01 00:00:00.0 12.4059318
Oceania Australia 1996-01-01 00:00:00.0 21.7901808
Oceania Australia 1997-01-01 00:00:00.0 24.7232273
Oceania Australia 1998-01-01 00:00:00.0 26.2840041
Oceania Australia 1999-01-01 00:00:00.0 33.366797
Oceania Australia 2000-01-01 00:00:00.0 44.7031797
Oceania Australia 2001-01-01 00:00:00.0 57.3430176
Oceania Australia 2002-01-01 00:00:00.0 64.473778
Oceania Australia 2003-01-01 00:00:00.0 72.1121465
Oceania Australia 2004-01-01 00:00:00.0 81.8784344
Oceania Australia 2005-01-01 00:00:00.0 90.3171397
Oceania Australia 2006-01-01 00:00:00.0 95.4686224
Oceania Australia 2007-01-01 00:00:00.0 100.8897853
Oceania Australia 2008-01-01 00:00:00.0 103.2111162
Europe Austria 1960-01-01 00:00:00.0 0.0
Europe Austria 1965-01-01 00:00:00.0 0.0
Europe Austria 1970-01-01 00:00:00.0 0.0
Europe Austria 1975-01-01 00:00:00.0 0.0
Europe Austria 1976-01-01 00:00:00.0 0.0
Europe Austria 1977-01-01 00:00:00.0 0.0
Europe Austria 1978-01-01 00:00:00.0 0.0
Europe Austria 1979-01-01 00:00:00.0 0.0
Europe Austria 1980-01-01 00:00:00.0 0.0
Europe Austria 1981-01-01 00:00:00.0 0.0
Europe Austria 1982-01-01 00:00:00.0 0.0
Europe Austria 1983-01-01 00:00:00.0 0.0
Europe Austria 1984-01-01 00:00:00.0 0.0
Europe Austria 1985-01-01 00:00:00.0 0.1292124
Europe Austria 1986-01-01 00:00:00.0 0.2525314
Europe Austria 1987-01-01 00:00:00.0 0.3462696
Europe Austria 1988-01-01 00:00:00.0 0.4858986
Europe Austria 1989-01-01 00:00:00.0 0.6646356
Europe Austria 1990-01-01 00:00:00.0 0.9557662
Europe Austria 1991-01-01 00:00:00.0 1.4797217
Europe Austria 1992-01-01 00:00:00.0 2.2159021
Europe Austria 1993-01-01 00:00:00.0 2.7855477
Europe Austria 1994-01-01 00:00:00.0 3.508739
Europe Austria 1995-01-01 00:00:00.0 4.8224792
Europe Austria 1996-01-01 00:00:00.0 7.5167678
Europe Austria 1997-01-01 00:00:00.0 14.5487784
Europe Austria 1998-01-01 00:00:00.0 28.7242243
Europe Austria 1999-01-01 00:00:00.0 53.1153987
Europe Austria 2000-01-01 00:00:00.0 76.3521663
Europe Austria 2001-01-01 00:00:00.0 81.325218
Europe Austria 2002-01-01 00:00:00.0 83.3288047
Europe Austria 2003-01-01 00:00:00.0 89.6055582
Europe Austria 2004-01-01 00:00:00.0 97.7650556
Europe Austria 2005-01-01 00:00:00.0 105.2433411
Europe Austria 2006-01-01 00:00:00.0 112.056567
Europe Austria 2007-01-01 00:00:00.0 119.41035
Europe Austria 2008-01-01 00:00:00.0 129.7360682
Asia Azerbaijan 1960-01-01 00:00:00.0 0.0
Asia Azerbaijan 1965-01-01 00:00:00.0 0.0
Asia Azerbaijan 1970-01-01 00:00:00.0 0.0
Asia Azerbaijan 1975-01-01 00:00:00.0 0.0
Asia Azerbaijan 1976-01-01 00:00:00.0 0.0
Asia Azerbaijan 1977-01-01 00:00:00.0 0.0
Asia Azerbaijan 1978-01-01 00:00:00.0 0.0
Asia Azerbaijan 1979-01-01 00:00:00.0 0.0
Asia Azerbaijan 1980-01-01 00:00:00.0 0.0
Asia Azerbaijan 1981-01-01 00:00:00.0 0.0
Asia Azerbaijan 1982-01-01 00:00:00.0 0.0
Asia Azerbaijan 1983-01-01 00:00:00.0 0.0
Asia Azerbaijan 1984-01-01 00:00:00.0 0.0
Asia Azerbaijan 1985-01-01 00:00:00.0 0.0
Asia Azerbaijan 1986-01-01 00:00:00.0 0.0
Asia Azerbaijan 1987-01-01 00:00:00.0 0.0
Asia Azerbaijan 1988-01-01 00:00:00.0 0.0
Asia Azerbaijan 1989-01-01 00:00:00.0 0.0
Asia Azerbaijan 1990-01-01 00:00:00.0 0.0
Asia Azerbaijan 1991-01-01 00:00:00.0 0.0
Asia Azerbaijan 1992-01-01 00:00:00.0 0.0
Asia Azerbaijan 1993-01-01 00:00:00.0 0.0
Asia Azerbaijan 1994-01-01 00:00:00.0 0.00658
Asia Azerbaijan 1995-01-01 00:00:00.0 0.0781
Asia Azerbaijan 1996-01-01 00:00:00.0 0.2189875
Asia Azerbaijan 1997-01-01 00:00:00.0 0.5103343
Asia Azerbaijan 1998-01-01 00:00:00.0 0.8214331
Asia Azerbaijan 1999-01-01 00:00:00.0 4.6348491
Asia Azerbaijan 2000-01-01 00:00:00.0 5.223311
Asia Azerbaijan 2001-01-01 00:00:00.0 8.9999638
Asia Azerbaijan 2002-01-01 00:00:00.0 9.7186785
Asia Azerbaijan 2003-01-01 00:00:00.0 12.8381704
Asia Azerbaijan 2004-01-01 00:00:00.0 17.5349494
Asia Azerbaijan 2005-01-01 00:00:00.0 26.7163975
Asia Azerbaijan 2006-01-01 00:00:00.0 39.1711994
Asia Azerbaijan 2007-01-01 00:00:00.0 52.6610187
Asia Azerbaijan 2008-01-01 00:00:00.0 75.4369189
North America Bahamas, The 1960-01-01 00:00:00.0 0.0
North America Bahamas, The 1965-01-01 00:00:00.0 0.0
North America Bahamas, The 1970-01-01 00:00:00.0 0.0
North America Bahamas, The 1975-01-01 00:00:00.0 0.0
North America Bahamas, The 1976-01-01 00:00:00.0 0.0
North America Bahamas, The 1977-01-01 00:00:00.0 0.0
North America Bahamas, The 1978-01-01 00:00:00.0 0.0
North America Bahamas, The 1979-01-01 00:00:00.0 0.0
North America Bahamas, The 1980-01-01 00:00:00.0 0.0
North America Bahamas, The 1981-01-01 00:00:00.0 0.0
North America Bahamas, The 1982-01-01 00:00:00.0 0.0
North America Bahamas, The 1983-01-01 00:00:00.0 0.0
North America Bahamas, The 1984-01-01 00:00:00.0 0.0
North America Bahamas, The 1985-01-01 00:00:00.0 0.0
North America Bahamas, The 1986-01-01 00:00:00.0 0.0
North America Bahamas, The 1987-01-01 00:00:00.0 0.0
North America Bahamas, The 1988-01-01 00:00:00.0 0.0
North America Bahamas, The 1989-01-01 00:00:00.0 0.0
North America Bahamas, The 1990-01-01 00:00:00.0 0.7519474
North America Bahamas, The 1991-01-01 00:00:00.0 0.775411
North America Bahamas, The 1992-01-01 00:00:00.0 0.9787941
North America Bahamas, The 1993-01-01 00:00:00.0 0.886354
North America Bahamas, The 1995-01-01 00:00:00.0 1.4578244
North America Bahamas, The 1996-01-01 00:00:00.0 1.7287824
North America Bahamas, The 1997-01-01 00:00:00.0 2.1301523
North America Bahamas, The 1998-01-01 00:00:00.0 2.7291384
North America Bahamas, The 1999-01-01 00:00:00.0 5.2974157
North America Bahamas, The 2000-01-01 00:00:00.0 10.3421125
North America Bahamas, The 2001-01-01 00:00:00.0 19.588656
North America Bahamas, The 2002-01-01 00:00:00.0 38.861033
North America Bahamas, The 2003-01-01 00:00:00.0 38.5082875
North America Bahamas, The 2004-01-01 00:00:00.0 57.8644468
North America Bahamas, The 2005-01-01 00:00:00.0 69.9765896
North America Bahamas, The 2006-01-01 00:00:00.0 76.7671772
North America Bahamas, The 2007-01-01 00:00:00.0 112.1069875
North America Bahamas, The 2008-01-01 00:00:00.0 106.0361065
Asia Bahrain 1960-01-01 00:00:00.0 0.0
Asia Bahrain 1965-01-01 00:00:00.0 0.0
Asia Bahrain 1970-01-01 00:00:00.0 0.0
Asia Bahrain 1975-01-01 00:00:00.0 0.0
Asia Bahrain 1976-01-01 00:00:00.0 0.0
Asia Bahrain 1977-01-01 00:00:00.0 0.0
Asia Bahrain 1978-01-01 00:00:00.0 0.0
Asia Bahrain 1979-01-01 00:00:00.0 0.0
Asia Bahrain 1980-01-01 00:00:00.0 0.0
Asia Bahrain 1981-01-01 00:00:00.0 0.0
Asia Bahrain 1982-01-01 00:00:00.0 0.0
Asia Bahrain 1983-01-01 00:00:00.0 0.0
Asia Bahrain 1984-01-01 00:00:00.0 0.0
Asia Bahrain 1985-01-01 00:00:00.0 0.0
Asia Bahrain 1986-01-01 00:00:00.0 0.1443153
Asia Bahrain 1987-01-01 00:00:00.0 0.385875
Asia Bahrain 1988-01-01 00:00:00.0 0.6277803
Asia Bahrain 1989-01-01 00:00:00.0 0.8926978
Asia Bahrain 1990-01-01 00:00:00.0 1.0441179
Asia Bahrain 1991-01-01 00:00:00.0 1.4418986
Asia Bahrain 1992-01-01 00:00:00.0 1.8360749
Asia Bahrain 1993-01-01 00:00:00.0 2.0855861
Asia Bahrain 1994-01-01 00:00:00.0 3.1369923
Asia Bahrain 1995-01-01 00:00:00.0 4.7776406
Asia Bahrain 1996-01-01 00:00:00.0 6.7595258
Asia Bahrain 1997-01-01 00:00:00.0 9.6379294
Asia Bahrain 1998-01-01 00:00:00.0 14.8138672
Asia Bahrain 1999-01-01 00:00:00.0 21.0005586
Asia Bahrain 2000-01-01 00:00:00.0 31.6497234
Asia Bahrain 2001-01-01 00:00:00.0 45.0537932
Asia Bahrain 2002-01-01 00:00:00.0 57.1815392
Asia Bahrain 2003-01-01 00:00:00.0 63.6746008
Asia Bahrain 2004-01-01 00:00:00.0 91.2977134
Asia Bahrain 2005-01-01 00:00:00.0 105.4332767
