InetSoft Home Datasets Visualizations Login

Recent Layoffs

Create a new visualization
 

Rows: 294
Columns: 4

View Metadata

Company Industry Number laid off Date Announced
United Airlines Aircraft 250 2008-12-21 00:00:00.0
Textron Inc. Aircraft 2200 2008-12-22 00:00:00.0
Boeing Comp. Aircraft 4500 2009-01-09 00:00:00.0
Textron Inc. : Cessna Aircraft Aircraft 2000 2009-01-12 00:00:00.0
Delta Airlines Inc. Aircraft 2000 2009-01-15 00:00:00.0
General Electrics Co. Aviation Aircraft 1000 2009-01-15 00:00:00.0
United Airlines Aircraft 1000 2009-01-21 00:00:00.0
Pratt & Whitney Aircraft 150 2009-01-22 00:00:00.0
Gildan Actiwear Apparel 400 2008-12-11 00:00:00.0
General Motors Auto 2000 2008-12-05 00:00:00.0
Cummins Auto 500 2008-12-05 00:00:00.0
General Motors Auto 1200 2008-12-21 00:00:00.0
Johnson Controls Inc. Auto 125 2008-12-23 00:00:00.0
Jaguar Land Rover Auto 450 2009-01-14 00:00:00.0
Hertz Global Holdings Inc. Auto 4000 2009-01-16 00:00:00.0
DuPont Chemical 6500 2008-12-04 00:00:00.0
Dow Chemical Chemical 5000 2008-12-08 00:00:00.0
Chemtura Chemical 500 2008-12-13 00:00:00.0
Air Products & Chemicals Inc. Chemical 1300 2008-12-16 00:00:00.0
Ecolab Inc. Chemical 1000 2009-01-15 00:00:00.0
Rohm and Haas Chemical 900 2009-01-20 00:00:00.0
Ericsson Communications 5000 2009-01-21 00:00:00.0
AT&T Communications 12000 2008-12-04 00:00:00.0
Alcatel-Lucent Communications 1000 2008-12-12 00:00:00.0
Motorola Communications 400 2008-12-30 00:00:00.0
Kraftmaid Cabinetry Construction 500 2008-12-12 00:00:00.0
Eaton Corp. Utilities 78 2009-01-08 00:00:00.0
Eaton Corp. Utilities 5200 2009-01-21 00:00:00.0
Sony Electronics 8000 2008-12-09 00:00:00.0
Tyco Electronics Electronics 2500 2008-12-12 00:00:00.0
Dell Electronics 2000 2008-12-21 00:00:00.0
Motorola Electronics 4000 2009-01-14 00:00:00.0
Sanyo Electric Co. Electronics 1200 2009-01-15 00:00:00.0
Mosaic Co. Indust. Supply 1000 2009-01-12 00:00:00.0
JPMorgan Chase Financial 9000 2008-12-01 00:00:00.0
Carlyle Group Financial 100 2008-12-03 00:00:00.0
State Street Corp. Financial 1700 2008-12-04 00:00:00.0
Credit Suisse Financial 5300 2008-12-04 00:00:00.0
Legg Mason Financial 200 2008-12-05 00:00:00.0
Principal Financial Financial 550 2008-12-09 00:00:00.0
Bank of America Financial 35000 2008-12-11 00:00:00.0
BlackRock Inc. Financial 500 2008-12-11 00:00:00.0
Berkshire Hathaway Financial 130 2008-12-13 00:00:00.0
Northern Trust Corp. Financial 450 2008-12-15 00:00:00.0
Merill Lynch Financial 400 2008-12-15 00:00:00.0
Charles Schwab Corp. Financial 100 2008-12-15 00:00:00.0
Genworth Financial Inc. Financial 1000 2008-12-18 00:00:00.0
Genworth Financial Financial 1000 2008-12-19 00:00:00.0
Sovereign Bancorp Financial 1000 2008-12-19 00:00:00.0
Citizens Financial Group Financial 900 2008-12-19 00:00:00.0
Bank of America Financial 1900 2009-01-13 00:00:00.0
Marshall & Ilsley Corp. Financial 850 2009-01-15 00:00:00.0
Franklin Templeton Financial 350 2009-01-21 00:00:00.0
Anheuser-Busch Food 1400 2008-12-08 00:00:00.0
Furniture Brands International Furniture 1500 2008-12-11 00:00:00.0
Adirondack Furniture 200 2008-12-23 00:00:00.0
Praxair Inc. Gas 1600 2008-12-09 00:00:00.0
ConocoPhillips Gas 1300 2009-01-16 00:00:00.0
Aetna Healthcare 1000 2008-12-17 00:00:00.0
Cigna Corp. Healthcare 1100 2009-01-05 00:00:00.0
WellPoint Inc. Healthcare 600 2009-01-16 00:00:00.0
Wyndham Worldwide Hotel 4000 2008-12-08 00:00:00.0
Las Vegas Sands Corp. Hotel 216 2008-12-12 00:00:00.0
Las Vegas Sands Corp. Hotel 500 2008-12-23 00:00:00.0
U.S. Steel Corp. Manufacturing 3500 2008-12-02 00:00:00.0
Danaher Corporation Manufacturing 1700 2008-12-08 00:00:00.0
Hutchinson Technology Manufacturing 1125 2008-12-09 00:00:00.0
Stanley Works Manufacturing 2000 2008-12-11 00:00:00.0
International Paper Comp. Manufacturing 1250 2008-12-12 00:00:00.0
Pentair, Inc. Manufacturing 1600 2008-12-18 00:00:00.0
Caterpillar Manufacturing 814 2008-12-18 00:00:00.0
Texas Instruments Manufacturing 400 2008-12-19 00:00:00.0
Parker-Hannifin Corporation Manufacturing 405 2008-12-22 00:00:00.0
United Launch Alliance Manufacturing 172 2008-12-22 00:00:00.0
Eaton Manufacturing 100 2008-12-22 00:00:00.0
Allegheny Technologies, Inc. Manufacturing 323 2008-12-30 00:00:00.0
Cummins Engine Company Inc. Manufacturing 800 2009-01-13 00:00:00.0
MeadWestvaco Corp. Manufacturing 2000 2009-01-15 00:00:00.0
Assa Abloy Manufacturing 1800 2009-01-15 00:00:00.0
SPX Corp. Manufacturing 400 2009-01-21 00:00:00.0
Huntsman Corp. Manufacturing 1175 2009-01-22 00:00:00.0
Hewlett-Packard Co. Manufacturing 100 2009-01-22 00:00:00.0
Deere & Company Manufacturing 120 2009-01-20 00:00:00.0
Viacom Media 850 2008-12-04 00:00:00.0
National Public Radio Media 64 2008-12-10 00:00:00.0
TechTarget Media 76 2008-12-11 00:00:00.0
CBS Corporation Media 30 2008-12-16 00:00:00.0
Omnicom Group Media 3000 2008-12-18 00:00:00.0
Warner Brothers Media 100 2009-01-13 00:00:00.0
Clear Channel Communications Inc. Media 1850 2009-01-20 00:00:00.0
Warner Brothers Inc. Media 800 2009-01-21 00:00:00.0
Walt Disney Co. Media 600 2009-01-21 00:00:00.0
Alcoa Inc. Indust. Supply 13500 2009-01-06 00:00:00.0
Rio Tinto Mining 14000 2008-12-10 00:00:00.0
Freeport McMoRan Mining 1550 2009-01-09 00:00:00.0
BHP Billiton Mining 6000 2009-01-21 00:00:00.0
Bristol-Myers Squibb Pharmaceuticals 3700 2008-12-17 00:00:00.0
Pfizer Inc. Pharmaceuticals 800 2009-01-13 00:00:00.0
Office Depot Retail 2200 2008-12-10 00:00:00.0
Target Retail 132 2008-12-31 00:00:00.0
Walgreen Co. Retail 1000 2009-01-08 00:00:00.0
Best Buy Retail 500 2009-01-12 00:00:00.0
Barnes and Noble Retail 100 2009-01-14 00:00:00.0
Circuit City Stores Inc. Retail 34000 2009-01-16 00:00:00.0
Metro AG Retail 15000 2009-01-20 00:00:00.0
Phillips-Van Heusen Corp Retail 400 2009-01-22 00:00:00.0
Williams-Sonoma Inc. Retail 14000 2009-01-22 00:00:00.0
American Greetings Corp. Retail 200 2009-01-23 00:00:00.0
N.F.L. Sports 150 2008-12-09 00:00:00.0
Adobe Systems Tech 600 2008-12-03 00:00:00.0
Novellus Systems Tech 350 2008-12-09 00:00:00.0
Yahoo Tech 1500 2008-12-10 00:00:00.0
Fairchild Semiconductor Tech 1100 2008-12-12 00:00:00.0
Atmel Corp. Tech 275 2008-12-15 00:00:00.0
Western Digital Tech 2500 2008-12-17 00:00:00.0
RF Micro Devices Inc. Tech 250 2008-12-17 00:00:00.0
Midway Games Inc. Tech 180 2008-12-17 00:00:00.0
Electronic Arts Tech 1000 2008-12-19 00:00:00.0
Unisys Corp. Tech 1300 2008-12-22 00:00:00.0
Silicon Storage Tech 120 2008-12-23 00:00:00.0
Renesas Technology Corp. Tech 1000 2008-12-29 00:00:00.0
Advanced Micro Devices Inc. Tech 100 2008-12-29 00:00:00.0
Agilent Technologies Tech 800 2009-01-05 00:00:00.0
EMC Corp. Tech 2400 2009-01-07 00:00:00.0
Logitech Tech 500 2009-01-07 00:00:00.0
Hutchinson Technology Tech 275 2009-01-13 00:00:00.0
Autodesk Inc. Tech 750 2009-01-15 00:00:00.0
Google Inc. Tech 100 2009-01-15 00:00:00.0
Advanced Micro Devices Inc. (AMD) Tech 1100 2009-01-16 00:00:00.0
Xerox Corp. Tech 275 2009-01-16 00:00:00.0
Bose Corp. Tech 1000 2009-01-19 00:00:00.0
Microsoft Corp. Tech 5000 2009-01-22 00:00:00.0
Intel Corp. Tech 5000 2009-01-21 00:00:00.0
Mohawk Industries Textiles 160 2008-12-31 00:00:00.0
Dal-Tile Manufacturing 105 2008-12-11 00:00:00.0
Ryder System Transportation 3100 2008-12-17 00:00:00.0
Bath Iron Works Transportation 179 2009-01-08 00:00:00.0
Union Pacific Corp. Transportation 3150 2009-01-22 00:00:00.0
Harley-Davidson Transportation 1100 2009-01-23 00:00:00.0
Polaris Industries Inc. Transportation 460 2009-01-23 00:00:00.0
AOL Tech 700 2009-01-28 00:00:00.0
General Motors Auto 2000 2009-01-26 00:00:00.0
Home Depot Retail 7000 2009-01-26 00:00:00.0
Sprint-Nextel Corp. Tech 8000 2009-01-26 00:00:00.0
Pfizer Inc. Pharmaceuticals 19000 2009-01-26 00:00:00.0
Caterpillar Inc. Manufacturing 20000 2009-01-26 00:00:00.0
Lincoln National Corp. Financial 540 2009-01-26 00:00:00.0
IBM Tech 2800 2009-01-26 00:00:00.0
Texas Instruments Inc. Manufacturing 3400 2009-01-26 00:00:00.0
Target Corp. Retail 600 2009-01-28 00:00:00.0
Starbucks Corp. Retail 6700 2009-01-28 00:00:00.0
Boeing Aircraft 10000 2009-01-28 00:00:00.0
Walt Disney Co. Media 400 2009-01-29 00:00:00.0
Black & Decker Corp. Manufacturing 1200 2009-01-29 00:00:00.0
Ford Motor Credit Co. Financial 1200 2009-01-29 00:00:00.0
Cessna Aircraft Aircraft 4600 2009-01-29 00:00:00.0
Eastman Kodak Photo 4500 2009-01-29 00:00:00.0
Sun Microsystems, Inc. Tech 1300 2009-01-23 00:00:00.0
Royal Philips Electronics Electronics 6000 2009-01-26 00:00:00.0
STMicroelectronics Inc. Electronics 4500 2009-01-27 00:00:00.0
Parametric Technology Corp. Tech 250 2009-01-28 00:00:00.0
Teradyne Inc. Manufacturing 532 2009-01-29 00:00:00.0
NEC Corp. Electronics 20000 2009-01-30 00:00:00.0
Schlumberger Ltd. Oil 5000 2009-01-24 00:00:00.0
Compass Bank Financial 1200 2009-01-23 00:00:00.0
Corus Manufacturing 3500 2009-01-26 00:00:00.0
Corning Manufacturing 4900 2009-01-27 00:00:00.0
Baker Hughes Oil 1500 2009-01-26 00:00:00.0
Revel Entertainment Media 400 2009-01-27 00:00:00.0
Charles Schwab Corp. Financial 600 2009-01-29 00:00:00.0
Allstate Corp. Financial 1000 2009-01-28 00:00:00.0
Bon-Ton Stores Inc. Retail 1150 2009-01-29 00:00:00.0
Sears Holdings Corp. Retail 300 2009-01-30 00:00:00.0
PNC Financial Services Group Inc Financial 5800 2009-02-03 00:00:00.0
Electronic Arts Inc. Tech 1100 2009-02-03 00:00:00.0
Cisco Systems Tech 3000 2009-02-04 00:00:00.0
Allergan Inc. Pharmaceuticals 460 2009-02-04 00:00:00.0
Chico's Retail 180 2009-01-29 00:00:00.0
Ropes & Gray Law 106 2009-01-30 00:00:00.0
Hitachi Ltd. Manufacturing 7000 2009-01-30 00:00:00.0
Liz Claiborne Inc. Retail 725 2009-02-03 00:00:00.0
SAS Group Aircraft 8600 2009-02-03 00:00:00.0
King Pharmaceuticals Inc. Pharmaceuticals 760 2009-02-03 00:00:00.0
Rockwell Collins Inc. Manufacturing 600 2009-02-03 00:00:00.0
Huntington Bancshares Inc. Financial 500 2009-02-03 00:00:00.0
McDermott Will & Emery Law 149 2009-02-04 00:00:00.0
Time Warner Cable Inc. Media 1250 2009-02-04 00:00:00.0
Panasonic Corp. Electronics 15000 2009-02-04 00:00:00.0
Ford Motor Co. Auto 850 2009-02-05 00:00:00.0
Estee Lauder Beauty 2000 2009-02-05 00:00:00.0
Blommberg L.P. Media 100 2009-02-04 00:00:00.0
Talbots Inc. Retail 370 2009-02-05 00:00:00.0
General Motors Corp. Auto 600 2009-02-05 00:00:00.0
THQ Inc. Manufacturing 600 2009-02-05 00:00:00.0
Fidelity Investments Financial 300 2009-02-03 00:00:00.0
The Tribune Co.'s Los Angeles Times Media 300 2009-01-30 00:00:00.0
Broadcom Corp. Electronics 200 2009-01-29 00:00:00.0
Atlanta Journal-Constitution Media 156 2009-01-11 00:00:00.0
Weyerhaeuser Co. Manufacturing 300 2009-02-06 00:00:00.0
Emerson Electric Co. Manufacturing 14000 2009-02-09 00:00:00.0
Wal-Mart Stores Retail 800 2009-02-10 00:00:00.0
Nike Retail 1400 2009-02-10 00:00:00.0
US Airways Group Inc. Transportation 233 2009-02-10 00:00:00.0
W.W. Grainger Inc. Manufacturing 400 2009-02-11 00:00:00.0
General Electric Co. Transportation Transportation 1550 2009-02-10 00:00:00.0
General Motors Corp. Auto 10000 2009-02-10 00:00:00.0
United Technologies Corp. Manufacturing 1000 2009-02-11 00:00:00.0
NetApp Tech 480 2009-02-09 00:00:00.0
Applied Micro Circuits Corp. (AMCC) Tech 100 2009-02-11 00:00:00.0
Pioneer Corp. Electronics 10000 2009-02-12 00:00:00.0
Nokia Electronics 410 2009-02-11 00:00:00.0
Alcatel-Lucent Manufacturing 1000 2009-02-12 00:00:00.0
Terex Corp. Manufacturing 5000 2009-02-11 00:00:00.0
Peugeot Citroen Auto 11000 2009-02-11 00:00:00.0
Putnam Investments Financial 260 2009-02-11 00:00:00.0
Royal Bank of Scotland Group Plc Bank 2300 2009-02-10 00:00:00.0
The Hershey Company Food 148 2009-02-09 00:00:00.0
Fedex Corp. Services 900 2009-02-09 00:00:00.0
Nissan Motor Corp. Auto 20000 2009-02-09 00:00:00.0
Merryl Lynch Global Wealth Management Financial 1000 2009-02-09 00:00:00.0
Hudson's Bay Company Retail 1000 2009-02-05 00:00:00.0
Chartered Semiconductor Manufacturing Ltd. Manufacturing 600 2009-02-06 00:00:00.0
Beazer Homes USA Inc. Construction 300 2009-02-09 00:00:00.0
Intel Corp. Tech 2000 2009-02-05 00:00:00.0
DLA Piper Law 140 2009-02-10 00:00:00.0
UBS Financial 2000 2009-02-10 00:00:00.0
Yeshiva University Education 120 2009-02-06 00:00:00.0
International Rectifier Manufacturing 850 2009-02-05 00:00:00.0
Piper Aircraft Inc. Aircraft 300 2009-02-10 00:00:00.0
Pirelli & C. Manufacturing 2000 2009-02-12 00:00:00.0
TRW Automotive Holdings Corp. Manufacturing 375 2009-02-13 00:00:00.0
Delphi Corp. Manufacturing 800 2009-02-16 00:00:00.0
Smithfield Foods Inc. Food 1800 2009-02-17 00:00:00.0
General Motors Auto 47000 2009-02-17 00:00:00.0
Montana-Dakota Utilities Co. Manufacturing 130 2009-02-17 00:00:00.0
Agilent Technologies Inc. Services 600 2009-02-17 00:00:00.0
Goodyear Tire and Rubber Manufacturing 5000 2009-02-18 00:00:00.0
Delta Air Lines Transportation 2100 2009-02-19 00:00:00.0
Chevron Mining Mining 230 2009-02-18 00:00:00.0
U.S. Steel Corp. Manufacturing 390 2009-02-19 00:00:00.0
Avon Products Beauty 3000 2009-02-19 00:00:00.0
Micron Technology Inc. Manufacturing 2000 2009-02-23 00:00:00.0
Coach Inc. Retail 150 2009-02-25 00:00:00.0
Dow Corning Corp. Services 800 2009-02-25 00:00:00.0
JPMorgan Chase & Co. Financial 12000 2009-02-26 00:00:00.0
Chesapeake Energy Gas 215 2009-02-26 00:00:00.0
FreightAmerica Inc. Manufacturing 200 2009-02-14 00:00:00.0
Ryanair Aircraft 200 2009-02-12 00:00:00.0
The Hartford Courant (owned by Tribune Co.) Media 100 2009-02-25 00:00:00.0
The Hartford Courant (owned by Tribune Co.) Media 100 2009-02-25 00:00:00.0
Brambles Ltd. Manufacturing 750 2009-02-16 00:00:00.0
BMW Auto 850 2009-02-16 00:00:00.0
Borders Group Inc. Retail 136 2009-02-20 00:00:00.0
Anglo American Mining 19000 2009-02-20 00:00:00.0
Lonmin Plc Mining 5500 2009-02-24 00:00:00.0
Nortel Networks Manufacturing 3200 2009-02-25 00:00:00.0
Providence Journal Media 100 2009-02-25 00:00:00.0
Neiman Marcus Group Inc. Retail 450 2009-02-25 00:00:00.0
Vodafone Group Plc Tech 500 2009-02-25 00:00:00.0
Latham & Watkins LLP Law 440 2009-02-27 00:00:00.0
The San Antonio Express-News Media 135 2009-02-25 00:00:00.0
Limited Brands Retail 400 2009-02-26 00:00:00.0
ALZA Corporation Pharmaceuticals 140 2009-02-24 00:00:00.0
Milliken & Co. Manufacturing 650 2009-02-25 00:00:00.0
Advantest Corp. Manufacturing 1200 2009-02-25 00:00:00.0
Russel Metals Manufacturing 500 2009-02-23 00:00:00.0
Nokia Manufacturing 1000 2009-02-25 00:00:00.0
FirstEnergy Corp. Utilities 335 2009-03-03 00:00:00.0
General Dynamics Corp. Manufacturing 1200 2009-03-05 00:00:00.0
Pilgrim's Pride Corp. Food 3000 2009-02-27 00:00:00.0
Univision Communications Inc. Media 300 2009-02-27 00:00:00.0
HSBC PlC Bank 6100 2009-03-03 00:00:00.0
Home Shopping Network (HSNi.O) Retail 250 2009-03-03 00:00:00.0
The Body Shop Beauty 275 2009-02-27 00:00:00.0
Orrick, Herrington & Sutcliffe LLP Law 300 2009-03-03 00:00:00.0
O'Melveny & Myers LLP Law 200 2009-03-04 00:00:00.0
Dewey & LeBoeuf LLP Law 130 2009-03-04 00:00:00.0
Clifford Chance LLP Law 115 2009-03-04 00:00:00.0
Virgin Megastores Retail 1060 2009-03-04 00:00:00.0
ITV (British Broadcaster) Media 600 2009-03-05 00:00:00.0
Northrop Grumman Corp. Manufacturing 750 2009-03-05 00:00:00.0
ADT Security Services Inc. Services 500 2009-03-05 00:00:00.0
Holcim Inc. Manufacturing 165 2009-03-04 00:00:00.0
Ciena Corp. Manufacturing 200 2009-03-05 00:00:00.0
JM Family Enterprises Auto 500 2009-03-03 00:00:00.0
Diageo PLC Food 150 2009-03-05 00:00:00.0
R.R. Donnelly & Sons Co. Tech 370 2009-03-04 00:00:00.0
Tyco Electronics Ltd. Manufacturing 20000 2009-03-04 00:00:00.0
Volkswagen AG Auto 16500 2009-02-28 00:00:00.0
Chrysler LLC Auto 150 2009-02-26 00:00:00.0
AsianWeek Media 11 2009-01-02 00:00:00.0
Rocky Mountain News Media 230 2009-02-27 00:00:00.0
Baltimore Examiner Media 90 2009-02-15 00:00:00.0