InetSoft Home Datasets Visualizations Login

Wal-Mart Locations

Create a new visualization
 

Rows: 3177
Columns: 4

View Metadata

street_address opening_date latitude longitude
2110 WEST WALNUT 1962 36.3422 -94.0714
1417 HWY 62/65 N 1964 36.237 -93.0935
2901 HWY 412 EAST 1965 36.1799 -94.5021
3801 CAMP ROBINSON RD. 1967 34.8133 -92.3023
1621 NORTH BUSINESS 9 1967 35.1565 -92.7586
1303 SOUTH MAIN 1968 36.8912 -89.5836
2020 SOUTH MUSKOGEE 1968 35.9237 -94.9719
65 WAL-MART DRIVE 1968 36.329 -92.3578
1500 LYNN RIGGS BLVD 1968 36.3271 -95.6119
2705 GRAND AVE 1968 37.169 -94.3116
1800 S JEFFERSON 1969 37.6785 -92.6473
1310 PREACHER RD/HGWY 160 1969 36.7191 -91.8741
2214 FAYETTEVILLE RD 1969 35.4565 -94.3458
3200 LUSK DRIVE 1969 36.8643 -94.3902
2500 MALCOLM ST/HWY 67 NORTH 1969 35.5861 -91.247
1712 EAST OHIO 1970 38.3642 -93.7604
185 ST ROBERT BLVD 1970 37.8242 -92.1367
4901 SO. MILL ROAD 1970 36.2942 -95.303
1201 N SERVICE ROAD EAST 1970 32.5248 -92.647
3450 S. 4TH TRAFFICWAY 1970 39.2988 -94.9356
2000 JOHN HARDEN DR 1971 34.8794 -92.1224
4820 SO. CLARK ST 1971 39.1793 -91.884
1101 HWY 32 WEST 1971 37.6309 -91.5142
2415 N.W. MAIN ST 1971 36.8807 -94.8714
724 STADIUM WEST BLVD 1971 38.5683 -92.2533
2025 BUS. HWY 60 WEST 1971 36.7845 -89.9743
3108 N BROADWAY 1971 35.0528 -94.6183
2050 WEST HWY 76 1971 36.6442 -93.2567
1710 SO. 4TH ST 1971 33.9856 -93.8521
2250 LINCOLN AVENUE 1971 37.8386 -94.3508
101 EAST BLUEMONT AVENUE 1971 39.185 -96.5693
2802 WEST KINGS HIGHWAY 1971 36.0657 -90.5102
701 WALTON DRIVE 1971 37.7792 -90.414
1907 SE WASHINGTON ST. 1971 33.8836 -94.8315
1301 HWY 24 EAST 1971 39.4204 -92.4344
1155 HWY 65 NORTH 1972 35.0755 -92.434
2400 SOUTH MAIN 1972 37.8233 -94.7339
4000 GREEN COUNTRY RD 1972 36.7334 -95.924
521 EAST CHESTNUT ST 1972 39.0159 -96.8365
1802 SOUTH BUSINESS HWY 54 1972 38.3114 -92.584
1815 EAST HIGHLAND DRIVE 1972 35.8448 -90.6844
2451 S. SPRINGFIELD 1972 37.6168 -93.4007
1101 WEST RUTH AVE 1972 35.467 -94.7865
885 HIGHWAY 60 1972 36.9182 -93.9149
1911 E.JACKSON ST. 1972 34.0109 -95.5165
1601 ALBERT PIKE BLV 1972 34.4706 -93.088
2004 SOUTH PLEASANT 1972 36.1824 -94.1082
1555 EAST MAIN 1972 35.106 -93.9753
1600 WEST MAIN 1972 36.068 -90.9443
1501 SOUTH RANGELINE ROAD 1972 37.0472 -94.5112
301 E. COOPER AVENUE 1972 38.7721 -93.7352
3700 EAST HWY 18 1972 35.926 -89.9177
1705 WEST 11TH STREET 1973 37.0418 -95.6181
268 SO. 7TH ST. 1973 36.6317 -95.173
1701 NORTH BLUFF STREET 1973 38.8524 -91.9581
1309 NW 12TH AVE 1973 36.9212 -92.662
2409 EAST MAIN STREET 1973 35.3088 -93.1091
410 SOUTH DEWEY 1973 35.961 -95.3611
100 SOUTH DUPREE 1973 35.5906 -89.2609
350 PARKRIDGE ROAD 1973 38.2002 -91.1409
1230 MARKET STREET 1973 35.4901 -93.4851
600 HWY 71 NORTH 1973 34.5885 -94.2157
800 HWY 64 EAST 1973 35.2298 -90.8324
650 SOUTH TRUMAN BLVD 1973 38.1878 -90.4077
1415 HWY 67 SOUTH 1973 36.3049 -91.0141
1051 WEST KEISER AVENUE 1973 35.6964 -90.0263
1000 WEST TRIMBLE 1973 36.3508 -93.5632
1331 SPUR DR/ BUS. RT US HWY66 1973 37.331 -92.9093
401 N STADIUM BL/BISCAYNE MALL 1973 38.9268 -92.29
ROUTE 6 BOX 1895 1973 35.8156 -94.6502
2825 N KANSAS EXPRESSWAY 1973 37.2571 -93.2901
798 WEST SERVICE ROAD 1974 35.15 -90.1764
2710 N BROADWAY 1974 37.4085 -94.7041
1002 WEST TAFT 1974 35.9966 -96.1194
2623 WEST 7TH STREET 1974 37.0942 -94.5017
1750 S. PERRYVILLE 1974 37.7168 -89.876
60 79-BYPASS NORTH 1974 33.2496 -93.2043
PINECREST PLAZA SHOPPING CTR 1974 34.8678 -91.1927
17309 I-30 1974 34.5647 -92.5956
1379 HOMER ROAD 1974 32.631 -93.2875
2100 NORTH MAIN 1974 37.1764 -92.2761
94 CECIL STREET 1974 38.0326 -92.7827
2115 S MAIN ST 1974 36.5997 -94.7667
205 DEADRICK ROAD 1974 35.0107 -90.7805
3020 SOUTH ELLIOTT 1974 36.918 -93.7106
975 US HIGHWAY 51 NORTH 1974 35.5606 -89.642
8445 HWY 51 NORTH 1974 35.348 -89.9067
407 NO. STATE ST 1974 37.8442 -90.53
1700 NORTH 291 HIGHWAY 1974 38.6415 -94.3413
628 HWY 51 BYPASS 1974 35.638 -89.8686
406 SOUTH WALTON BLVD 1974 36.3625 -94.2331
406 E 22ND STREET 1974 34.4799 -91.5385
15427 SO. FIRST STREET 1974 35.9167 -88.7663
2301 HARPER ROAD 1974 34.9283 -88.5286
1405 MIDDLE ROAD 1974 36.5321 -88.8913
850 WAL-MART DRIVE 1974 36.3539 -88.8419
101 HWY 47 EAST 1975 38.9919 -90.9865
2030 EAST MADISON 1975 32.815 -91.9068
196 SHAWNEE MALL DRIVE 1975 35.3752 -96.9316
1618 SOUTH DIVISION 1975 35.8573 -97.4318
2000 NORTH WALNUT 1975 39.7439 -94.2338
2700 SOUTH SANTA FE 1975 37.6661 -95.4568
1010 HWY 12 WEST 1975 33.4502 -88.8238
2001 SO. 1ST ST. 1975 35.0405 -97.9472
200 WALMART CIRCLE 1975 34.6534 -88.5375
929 SOUTH PINE STREET 1975 32.849 -93.976
501 SOUTH PARK DRIVE 1975 34.143 -94.8027
1800 SOUTH WOOD DRIVE 1975 35.6286 -95.9734
3051 EAST JACKSON BLVD. 1975 37.4137 -89.6543
1500 E. WRANGLER BLVD 1975 35.2497 -96.6592
8801 BASELINE ROAD 1975 34.6742 -92.3556
2425 SOUTH ZERO ST 1975 35.3738 -94.4137
1715 NORTH COMMERCE STREET 1975 34.1847 -97.1266
1000 WEST SHAWNEE ST 1975 35.72 -95.3369
2311 SOUTH JEFFERSON 1975 33.1667 -94.9814
1445 E CENTRAL 1976 38.4348 -91.0035
500 SOUTH BISHOP 1976 37.9438 -91.7711
1445 HWY 45 NORTH 1976 33.6191 -88.6469
1515 US HWY 278 EAST 1976 33.9882 -88.4678
3150 HARRISON STREET 1976 35.7811 -91.6384
2716 NORTH CENTRAL AVENUE 1976 35.8253 -88.9022
700 SOUTH BOWMAN BLV 1976 34.7497 -92.4135
1910 MARTIN LUTHER KING BLVD 1976 34.3641 -92.8146
1213 SOUTH MAIN STREET 1976 35.8562 -97.9374
1040 S CONSTITUTION 1976 33.6756 -94.1347
3105 WEST 3RD 1976 35.4059 -99.4166
1000 GRAVES ST. 1976 39.7901 -93.548
1219 WEST DOOLIN 1976 36.8008 -97.2929
111 NORTH PERKINS ROAD 1976 36.1494 -97.0578
1620 NORTH GREEN AVENUE 1976 35.0177 -97.3965
2500 DANIEL MCCALL DRIVE 1976 31.3308 -94.6949
8301 ROGERS AVENUE 1976 35.357 -94.3691
2204 HWY 82 WEST 1976 33.626 -95.0355
310 WEST 5TH STREET 1976 36.8548 -88.3352
2875 WEST 6TH STREET 1976 36.097 -94.2486
3310 W GEORGIA STREET 1976 39.449 -91.0752
1923 NORTH WOOD 1976 32.7271 -94.9577
401 NORTH US HWY 75 1976 33.7541 -96.5787
3855 LAMAR AVENUE 1976 33.6603 -95.5596
3215 WILLIAMS AVENUE 1976 36.4337 -99.4084
12862 STATE ROAD 21 1976 38.1203 -90.5543
202 PARK PLAZA 1976 34.4891 -88.9997
1923 EAST KEARNEY 1977 37.2571 -93.2901
184 OLD WINFIELD RD 1977 32.2299 -92.6976
432 SOUTH GEORGE NIGH EXWY 1977 34.9444 -95.7571
5219 HWY 51 NORTH 1977 34.6076 -89.9464
STATE HWY 84 WEST 1977 36.174 -89.6755
3509 EAST RACE AVENUE 1977 35.239 -91.7378
2021 NORTH HWY 121 1977 33.5838 -96.1818
415 CONLEY ROAD 1977 38.9268 -92.29
219 HIGHWAY 412 1977 36.2456 -91.637
180 VETERANS DRIVE N 1977 35.9958 -88.4139
1201 WEST PETREE RD 1977 35.0507 -98.2398
4810 NORTH STREET 1977 31.6796 -94.6431
350 WAL-MART CIRCLE 1977 34.2363 -89.0043
2121 HWY 79 SOUTH 1977 32.1042 -94.8557
1433 SO. SAM HOUSTON BLVD 1977 37.3161 -91.9547
910 UNITY ROAD 1977 33.125 -91.9704
1400 NORTH CENTER 1977 34.7964 -91.9095
925 KEYSER AVE 1977 31.7513 -93.0902
1270 STATE HWY 4 BYPASS SW 1977 33.5781 -92.8137
5886 HWY 100 1977 38.5355 -91.0235
#1 MEMORIAL DRIVE 1977 37.915 -90.868
560 WEST POPLAR AVE 1977 35.0572 -89.6742
822 CITY AVENUE SOUTH 1977 34.739 -88.9263
1210 MINERAL WELL AV 1977 36.3003 -88.3289
914 E OKLAHOMA BLVD 1977 36.8049 -98.6971
3520 W SUNSHINE ST. 1977 37.1684 -93.313
159 HIGHWAY 15 SOUTH 1977 33.1096 -89.0285
301 SO. VILLAGE ROAD 1977 37.8304 -96.8429
3439 WILLIAMS STREET 1977 37.3256 -89.5659
2206 NORTH BALTIMORE 1977 40.1833 -92.5834
1500 EAST FIRST ST 1977 36.2371 -90.0487
2203 PATSY LANE 1977 39.3403 -94.226
1450 EAST MAIN 1977 37.7078 -89.1925
1730 E JACKSON ROAD 1977 40.457 -90.6681
1870 WEST MAIN ST. 1977 38.6238 -88.9536
1501 WOODLAWN ROAD 1977 40.1499 -89.3675
1205 W MORTON ROAD 1977 39.7302 -90.2294
120 CARLYLE PLAZA DRIVE 1977 38.5323 -89.94
333 INTERSTATE DRIVE 1977 35.2286 -97.4563
1911 WEST PARKER RD 1978 35.7817 -90.7451
12101 E 96TH ST. N 1978 36.2783 -95.8305
1311 SOUTH JACKSON 1978 31.9539 -95.2528
800 JAMES BOWIE DRIVE 1978 33.4653 -94.4195
600 N.E. CORONADO DRIVE 1978 39.0176 -94.2577
937 PARK CIRCLE DR 1978 39.792 -93.0497
500 US HWY 62 WEST 1978 37.126 -87.8743
1002 BEACON STREET 1978 32.7764 -89.1279
2041 REDBUD BLVD 1978 33.1951 -96.6036
1004 NORTH BROADWAY 1978 36.2606 -96.3959
2970 MILITARY AVENUE 1978 37.0261 -94.7493
1516 NORTH 18TH STREET 1978 35.5495 -93.8182
500 EAST HIGHWAY 270 1978 35.0886 -96.3878
401 COKE STREET 1978 32.0155 -97.1226
1205 WEST FERDON ST 1978 39.1799 -89.6572
800 WEST GIBSON 1978 30.9413 -94.0346
801 WEST MAIN 1978 33.0201 -97.0077
3201 WEST BROADWAY 1978 38.703 -93.2323
951 SW WILSHIRE BLVD 1978 32.5358 -97.3068
1200 GARTH BROOKS BLVD 1978 35.5062 -97.7481
1410 N MARKET ST 1978 38.1221 -89.7117
110 DAVIDSON AVENUE 1978 38.3226 -88.9084
2108 WEST BROADWAY 1978 34.4928 -96.9861
201 US HWY 59 LOOP 1978 33.1186 -94.1773
2400 SOUTH COUNTRY CLUB ROAD 1978 35.519 -97.9553
1616 WEST HENDERSON 1978 32.3431 -97.4008
512 INDUSTRIAL DRIVE 1978 35.623 -90.5274
1501 EAST WALNUT STREET 1978 35.2933 -93.7214
1419 N. COUNTRY CLUB RD. 1978 34.7802 -96.6876
1901 SOUTH MISSISSIPPI 1978 34.3476 -96.1128
300 LEIGH AVE 1978 37.4578 -89.2141
8301 NO. CHURCH ROAD 1978 39.2303 -94.4779
1900 WEST MAIN 1978 36.4103 -90.5648
16 ARROWHEAD POINT SHPCNTR 1978 37.7258 -88.5421
3701 NORTH MAIN ST. 1979 30.5748 -97.4095
1831 S DR MARTIN L. KING BLVD 1979 33.3804 -91.0519
620 SOUTH APPLEGATE ST 1979 33.4815 -89.7316
2705 WALTON WAY 1979 37.7245 -88.9297
1017 MULBERRY AVENUE 1979 35.165 -88.5933
1225 E LOOP 304 1979 31.3158 -95.4739
1655 WEST COLLEGE STREET 1979 35.205 -87.0125
220 VETERAN MEM DR 1979 33.0381 -89.5632
2701 HWY 50 1979 33.2587 -95.9106
310 HEDGE LANE 1979 38.5748 -94.8671
5940 HWY 167 NORTH 1979 31.9158 -92.6445
823 WEST ROGERS BLVD 1979 36.3813 -96.04
605 EAST MAIN 1979 35.448 -95.9504
1406 EAST MILAM 1979 31.6698 -96.4872
831 HWY 59 SOUTH 1979 30.3547 -95.0451
103 WEST POLK ST 1979 38.2429 -93.3635
135 NE LOOP 564 1979 32.6747 -95.4698
1001 NORTH WEST 1979 38.7246 -88.0866
400 JUNCTION DRIVE 1979 38.7559 -89.9744
901 U.S. HWY 60 EAST 1979 37.6742 -87.902
782 INTERSTATE 30 1979 32.9338 -96.4545
1200 NO. HWY 77 1979 32.397 -96.8328
919 GIACONE DRIVE 1979 38.0002 -88.9241
175 BEASLEY DRIVE 1979 36.0658 -87.4083
1900 WEST MOORE AVE 1979 32.7477 -96.2892
175 J.I. BELL LANE 1979 35.1809 -88.1895
1002 NW SHERIDAN RD 1979 34.614 -98.4626
8420 US HWY 287 NO. 1979 33.5401 -97.8858
3600 MALLORY LANE 1979 35.9218 -86.7952
100 INTERCHANGE DRIVE 1979 34.266 -88.3841
1110 BATTLEGROUND DRIVE 1979 34.8039 -88.1021
1620 WEST CHURCH 1979 30.7125 -94.8992
709 WEST HWY 79 1979 30.6463 -97.0115
1500 HWY 25B NORTH 1979 35.4895 -92.0233
930 N WALNUT CREEK DRIVE 1979 32.577 -97.1349
141 INTER STATE 45 SOUTH 1979 30.7902 -95.5116
700 EAST ENNIS AVE. 1979 32.3312 -96.6196
1801 HWY 78 EAST 1979 33.8284 -87.2763
115 COBB MILL ROAD 1979 30.7686 -94.4067
US 65 SOUTH 1979 33.6287 -91.3824
3360 TOM AUSTIN HWY 1979 36.514 -86.8689
905 HWY 16 WEST 1979 32.7851 -89.5064
1224 HUNTSVILLE WAY 1979 35.1362 -86.5743
1971 WENTZVILLE PKWY 1980 38.8089 -90.8592
215 GRANT WAY 1980 38.0117 -89.2469
3929 N GLOSTER STREET 1980 34.2724 -88.6822
1601 WEST STATE HIGHWAY 114 1980 32.932 -97.085
1212 SOUTH MADISON 1980 37.1551 -94.4746
501 SW 19TH STREET 1980 35.3438 -97.486
926 E. COLLIN RAYE DR. 1980 34.0382 -94.336
1550 NASHVILLE ROAD 1980 36.7181 -86.582
795 TX AVE 1980 30.0261 -93.8407
US 90A & ROBERTSON ST 1980 29.5104 -97.4535
1703 SOUTH COLORADO STREET 1980 29.8722 -97.6809
1712 EAST WASHINGTON 1980 30.3745 -96.08
1725 WEST EVERELY BROTHERS BLV 1980 37.2996 -87.1299
131 ERKA TWN CNTR DR 1980 38.4942 -90.613
1172 NO. HWY 7 1980 35.1992 -93.1797
1972 HWY 431 1980 34.2036 -86.1728
150 WALTON AVENUE 1980 36.9305 -86.4475
1625 PELHAM SOUTH 1980 33.8245 -85.7704
340 EAST MEIGHAN BLVD 1980 33.9967 -85.925
550 E. INDUSTRIAL PARK RD #11 1980 37.7718 -89.3397
950 MACKIE DRIVE 1980 34.7626 -89.4609
1450 NO. BRINDLEE MTN. PKWY 1980 34.3237 -86.4928
3005 CHARITY ST 1980 29.9436 -92.1487
729 ODDFELLOWS RD. 1980 30.2138 -92.3792
200 NORTHWEST BLVD 1980 29.7593 -91.5256
891 E LA SALLE ST 1980 30.7106 -92.3063
2453 2ND AVENUE EAST 1980 33.9449 -86.4581
973 GILBERT FERRY ROAD SE 1980 34.0433 -86.089
109 W.P. MALONE DR 1980 34.1118 -93.0559
2015 WEST FOXWOOD DR 1980 38.8035 -94.451
TEXAS HWY 6 & 7 EAST BYPASS 1980 31.3106 -96.8786
203 US LOOP 290 WEST 1980 30.1837 -96.4026
1043 WASHINGTON 1980 32.0311 -93.6859
908 WALTON WAY 1980 39.312 -93.9695
HWY 13 & 19TH STREET 1980 39.0586 -93.7337
1107 SOUTH MAIN STREET 1980 36.4442 -94.7835
5560 MCCLELLAN BLVD 1980 33.7197 -85.8317
9002 NORTH NAVARRO 1980 28.8737 -97.0072
1030 W MAIN 1980 39.2803 -89.8757
2196 EMPORIUM DRIVE 1980 35.6931 -88.8065
1308 SOUTH ROCK STREET 1980 34.3199 -92.3932
1025 WALTON DRIVE 1980 37.5483 -90.306
29 S.W. 1ST LANE 1980 37.5073 -94.2761
1123 HIGHWAY 79 / 167 BYPASS 1980 33.8342 -92.4342
1174 PONY EXPRESS HWY 1980 39.8527 -96.6396
2207 IOWA 1980 39.8572 -95.545
1618 NORTH OHIO STREET 1980 37.6807 -96.9815
427 HWY 425 NORTH 1980 33.6209 -91.7627
HIGHWAY 65 SOUTH 1980 33.8961 -91.4874
HWY 150/2206 STATE ST 1980 37.9218 -89.8284
2900 PEPPERRELL PKWY 1980 32.6605 -85.3992
300 MAIN STREET 1980 37.3399 -95.2583
2202 PIKE RD 1980 37.2566 -96.9789
1201 W 8TH 1980 37.269 -97.4125
2200 BROOKMEAD DRIVE 1981 35.6198 -87.0357
4019 CENTRAL AVENUE 1981 34.4706 -93.088
906 WEST MAIN STREET 1981 32.7741 -93.0122
OKLAHOMA HWY 9 EAST 1981 35.273 -95.1633
1645 EAST INDUSTRIAL 1981 32.4579 -93.7133
23561 US HWY 59 1981 30.1022 -95.2575
2518 HILLSBORO BLVD 1981 35.5001 -86.0841
4550 GRAVOIS ROAD 1981 38.4053 -90.5706
201 NO. MATTES AVENUE 1981 38.9618 -89.1098
HWY 16 & 66 & 48 1981 35.8435 -96.3818
961 N MARKET STREET 1981 38.326 -90.1461
525 NORTH CITY SERVICE HWY 1981 30.2452 -93.3636
6140A UNIV DRIVE 1981 34.7481 -86.6832
1701 NORTH MAIN 1981 37.3773 -86.8836
1110 WEST GENTRY 1981 35.4439 -95.5439
1530 W. SPRINGFIELD RD 1981 39.5489 -89.2969
3413 WEST LOOP 1981 29.1977 -96.2774
2121 HWY 16 SOUTH 1981 33.0819 -98.6009
1208 WEST HIGHWSY 28 1981 38.3389 -91.4952
1717 SOUTH COLLEGE STREET 1981 32.5771 -85.4728
PO BOX 12 1003 WEST NEWTON 1981 38.4286 -92.8497
200 HIGHWAY 64 WEST 1981 35.4889 -94.209
3919 NO. MALL AVE 1981 36.1071 -94.1159
2004 EAST MAIN 1981 35.9733 -96.7575
601 BELT LINE ROAD 1981 38.6793 -89.9941
2365 HIGHWAY 43 WEST 1981 33.9255 -87.7895
855 S CHEROKEE DRIVE 1981 39.1052 -93.1878
810 HURST STREET 1981 31.7691 -94.19
5520 HWY 80 EAST 1981 32.2807 -90.1071
735 HWY 377 EAST 1981 32.4247 -97.7889
1905 NORTH 14 AVE 1981 37.7553 -100.026
EAST LEE STREET 1981 36.1161 -93.6861
13795 SOUTH STATE HIGHWAY 51 1981 35.9479 -95.6377
2900 S. MEM PKWY(DRAKE AVE) 1981 34.7288 -86.5732
2536 AIRLINE DR 1981 32.5523 -93.7084
US HIGHWAY 11 1981 32.5783 -88.1604
209 ARIZONA AVENUE 1981 39.467 -95.7132
2004 WEST MARLER LANE 1981 37.0211 -93.2154
2720 EAST HWY 190 1981 31.1311 -97.9167
2101 PRINCETON RD 1981 38.615 -95.2736
1100 NO. HIGHWAY 96 1981 30.3906 -94.1806
100 NO. LHS DRIVE 1981 30.2405 -94.2017
1202 E BROADWAY 1981 29.0965 -97.288
3200 SOUTH BROADWAY 1981 35.6238 -97.4791
275 WALTON DR 1981 36.0854 -87.8163
2270 WEST MAIN STREET 1981 34.2362 -88.7567
800 EAST MAIN STREET 1981 35.5276 -98.7126
2171 SOUTH HIGHLAND AVE 1981 35.6076 -88.8196
15445 HIGHWAY 24 1981 34.4965 -87.278
2410 EAST EXPRESSWAY 83 1981 26.2344 -98.3421
1200 E. JACKSON AVE. 1981 26.172 -98.2504
2440 GILMER ROAD 1981 32.5238 -94.8069
58485 BELLVIEW ROAD 1981 30.2707 -91.2485
1400 REES STREET 1981 30.3013 -91.8617
13675 HWY 43 1981 34.5195 -87.7808
570 ENON SPRINGS ROAD 1981 35.9685 -86.5223
1400 LOWE'S BLVD. 1981 31.027 -97.7672
42417 HWY 195 1981 34.2254 -87.6118
809 NORTH 12TH STREET 1981 36.6174 -88.2875
630 COLONIAL PROMENADE PKWY 1981 33.2324 -86.8087
1724 W UNIVERSITY DRIVE 1981 26.3441 -98.1801
1225 PARIS ROAD 1981 36.7338 -88.6345
3220 IRVING COBB DRIVE 1981 37.0442 -88.5905
214 HAYNES STREET 1981 33.4154 -86.1091
2200 SPARKMAN DRIVE 1981 34.7762 -86.6134
11610 MEMORIAL PKWY SOUTH 1981 34.603 -86.5429
1283 BROAD ST 1981 33.9164 -80.3574
2035 WHISKEY ROAD 1981 33.486 -81.7095
230 KELLEY STREET 1981 33.8598 -79.7542
2812 MAIN ST 1981 34.2829 -81.6164
1310 NORTH FRASER 1981 33.3893 -79.3264
536 RADFORD BLVD 1981 34.4139 -79.3651
9880 DORCHESTER ROAD 1981 32.8795 -80.0591
441 N DUNCAN BYPASS/SUITE A 1981 34.714 -81.605
1023 SOUTH PENDELTON STREET 1981 34.7899 -82.5646
2240 WEST DEKALB ST. 1981 34.2789 -80.5914
6000 OGEECHEE ROAD 1981 31.9862 -81.2026
165 WALTON DRIVE 1981 35.1043 -81.6923
150 ALTAMA CONNECTOR 1981 31.261 -81.4983
1451 WOODRUFF ROAD 1981 34.8256 -82.341
6134 WHITE HORSE ROAD 1981 34.8407 -82.4423
801 CHESTERFIELD HWY 1981 34.6886 -79.9232
10820 N. KINGS HWY 1981 33.7651 -78.791
651 HWY 28 BYPASS 1981 34.4781 -82.6455
300 CLINIC DRIVE 1981 36.8668 -87.4762
1880 NORTH MAIN ST 1981 35.4707 -86.4597
768 SOUTH JEFFERSON AVE 1981 36.1832 -85.5205
2510 REDMOND CIRCLE 1981 34.2814 -85.2383
7044 CHARLOTTE PIKE 1981 36.1513 -86.8559
517 WEST AVALON AVE 1981 34.7599 -87.6271
1011 U.S. HWY 72 EAST 1981 34.784 -87.0277
2800 SPRING AVN. S.W 1981 34.5391 -86.9573
1815 DECATUR PIKE 1981 35.4414 -84.6198
725 CAMPBELLSVILLE BYPASS 1981 37.3723 -85.3549
2111 NORTH JACKSON STREET 1981 35.3575 -86.2148
915 NO. CHANCERY ST, SUITE 100 1981 35.6873 -85.787
2545 E WALNUT AVE 1981 34.7807 -84.9399
626 OLIVE STREET SW 1981 34.1679 -86.8251
615 S CUMBERLAND ST 1981 36.2403 -86.2927
1030 HUNTERS CROSSING DRIVE 1981 35.7847 -83.9796
1112 NASHVILLE PIKE 1981 36.389 -86.4548
1601 W REELFOOT AVE 1981 36.4269 -89.0727
1102 NO. GATEWAY AVE 1981 35.8618 -84.7004
2650 LAKE ROAD 1981 36.038 -89.3861
1075 COSBY HWY 1981 35.9633 -83.2012
3755 E ANDREW JOHNSON HWY 1981 36.2299 -82.8141
11697 U.S. HWY 431 1981 34.3508 -86.3048
2000 OLD FORT PARKWAY 1981 35.8966 -86.4243
2130 NO.LOCUST AVE 1981 35.2596 -87.3752
547 WEST CHURCH ST. 1981 35.6584 -88.4054
475 SO. DAVY CROCKETT PKWY 1981 36.186 -83.2747
2542 NORTH MAIN STREET 1981 35.9293 -85.0593
5520 NOLENSVILLE PIKE 1981 36.0793 -86.7258
177 WASHINGTON DRIVE 1981 37.1123 -84.588
1001 OVER MOUNTAIN AVENUE 1981 36.3553 -82.1884
2001 GLENN BLDV SW 1981 34.4605 -85.7674
100 WALTON AVE 1981 37.6444 -84.7886
2480 US HWY 41 NORTH 1981 37.8251 -87.5606
2232 GALLATIN PIKE NORTH 1981 36.2641 -86.7057
4495 KEITH ST N.W. 1981 35.2195 -84.8649
2530 WEST JACKSON AVENUE 1981 34.345 -89.5074
1501 HWY 14 EAST 1981 32.4235 -86.9846
5031 FREDERICA STREET 1981 37.7533 -87.1742
1859 BYPASS RD 1981 37.9822 -84.1702
1000 SO. STATE STREET 1981 34.1961 -90.5944
100 WAL-MART DRIVE 1981 37.7043 -85.864
4424 LEBANON PIKE 1981 36.1805 -86.6011
2345 HAPPY VALLEY ROAD 1981 36.9708 -85.9123
24833 JOHNT REIDPRKW 1981 34.7123 -86.0839
602 SHELIA STREET 1981 34.5463 -90.6587
1501 SKYLAND BLVD E 1981 33.1492 -87.523
2302 HWY 82 WEST 1981 33.5287 -90.1766
820 EASTERN BYPASS 1981 37.746 -84.2843
301 LEONARDWOOD DRIVE 1981 38.2016 -84.8694
1735 SOUTH PARK STREET 1981 33.5885 -85.1062
1420 US 231 SOUTH 1981 31.8528 -85.9231
2643 HWY 280 WEST 1981 32.9034 -85.9267
109 DAVIS ROAD 1981 34.0102 -85.2576
3795 E. JOHN ROWAN BLVD 1981 37.8111 -85.4616
41301 U.S. HWY 280 1981 33.1858 -86.2511
969 US HWY 80 WEST 1981 32.4955 -87.8452
3501 20TH AV 1981 32.7777 -85.1762
600 BOLL WEEVIL CIRCLE 1981 31.3258 -85.8412
2675 DECHERD BLVD 1981 35.1928 -86.1405
120 SAM WALTON DRIVE 1981 36.8606 -86.8817
1334 NO. ELLINGTON PARKWAY 1981 35.4614 -86.7792
190 HWY 641 NORTH 1981 36.0503 -88.1014
US HWY 441 HWY 25E 1981 36.6172 -83.7219
1537 HWY 231 SOUTH 1981 31.4471 -85.6291
911 HWY 321 NORTH 1981 35.8155 -84.293
1025 GLENWOOD DRIVE 1982 32.5269 -92.1599
2200 BRIARCREST DRVE 1982 30.6553 -96.3406
2223 SOUTH LOOP 256 1982 31.7795 -95.6333
633 HIGHWAY 82 WEST 1982 33.4514 -90.6582
1359 WEST 2ND STREET 1982 34.9073 -94.1362
1700 EAST FIRST STREET 1982 35.7022 -96.8896
2600 MIDLAND BLVD 1982 35.4062 -94.391
515 E LOOP 281 1982 32.5577 -94.7435
1015 HWY 80 1982 29.8769 -97.9467
2204 SOUTH FIFTH ST 1982 31.1387 -93.2275
8585 MEMORIAL BLVD 1982 29.9216 -93.9269
660 EAST MADISON 1982 33.9042 -88.9671
1401 WEST HWY 100 1982 26.0804 -97.2502
106 S RED RIVER EXPRESSWAY 1982 34.0852 -98.5716
2310 N MAIN 1982 30.1485 -91.8003
1501 K STREET 1982 40.1514 -97.2037
2003 EAST 1ST ST 1982 37.6427 -98.7539
2700 CENTRAL FREEWAY 1982 33.9965 -98.5178
800 S US HWY 81/287 1982 33.263 -97.5566
1304 EAST MAIN STREET 1982 39.0047 -87.7495
1415 7TH STREET SOUTH 1982 32.8345 -86.6436
30 WALNUT STREET 1982 32.9152 -87.2149
4691 STATE HWY 121 1982 33.0814 -96.8896
7401 INTERSTATE 30 1982 33.0824 -96.0898
12495 STATE RTE 143 1982 38.752 -89.6748
2517 FRANKLIN ST 1982 38.6234 -89.3637
2200 HIGHWAY 36 SOUTH 1982 29.7764 -96.1647
2401 HWY 35 NORTH 1982 28.0477 -97.0482
1133 E GEN'L CAVAZOS BLVD 1982 27.4965 -97.8681
103 19TH STREET 1982 29.3795 -99.1267
3315 SOUTH CAMPBELL 1982 37.1684 -93.313
1801 ELIZABETHTOWN ROAD 1982 37.4798 -86.3073
2410 DODSON ST 1982 29.4043 -100.881
