InetSoft Home Datasets Visualizations Login
Loading datasets and visualizations...

NYC Metrics by District

Create a new visualization
 

Rows: 13512
Columns: 7

View Metadata

Borough District Category Dimension Group Estimate Percent
Bronx BX01 Demographic Gender Male 36117 0.493
Bronx BX01 Demographic Gender Female 37130 0.507
Bronx BX01 Demographic Age Under 5 years 5780 0.079
Bronx BX01 Demographic Age 5 to 9 years 6114 0.083
Bronx BX01 Demographic Age 10 to 14 years 6356 0.087
Bronx BX01 Demographic Age 15 to 19 years 7006 0.096
Bronx BX01 Demographic Age 20 to 24 years 6424 0.088
Bronx BX01 Demographic Age 25 to 34 years 11091 0.151
Bronx BX01 Demographic Age 35 to 44 years 10839 0.148
Bronx BX01 Demographic Age 45 to 54 years 8701 0.119
Bronx BX01 Demographic Age 55 to 59 years 3243 0.044
Bronx BX01 Demographic Age 60 to 64 years 2402 0.033
Bronx BX01 Demographic Age 65 to 74 years 3393 0.046
Bronx BX01 Demographic Age 75 to 84 years 1253 0.017
Bronx BX01 Demographic Age 85 years and over 643 0.009
Bronx BX01 Demographic Race White 13794 0.193
Bronx BX01 Demographic Race Black or African American 22856 0.32
Bronx BX01 Demographic Race American Indian and Alaska Native 279 0.004
Bronx BX01 Demographic Race Asian 788 0.011
Bronx BX01 Demographic Race Native Hawaiian and Other Pacific Islander 0 0.0
Bronx BX01 Demographic Race Some other race 33708 0.472
Bronx BX01 Demographic Race Two or more races 1822 0.025
Bronx BX01 Demographic Hispanic/Latino Mexican 6910 0.094
Bronx BX01 Demographic Hispanic/Latino Puerto Rican 26244 0.358
Bronx BX01 Demographic Hispanic/Latino Cuban 278 0.004
Bronx BX01 Demographic Hispanic/Latino Other Hispanic or Latino 18026 0.246
Bronx BX01 Demographic Hispanic/Latino Not Hispanic or Latino 21788 0.297
Bronx BX02 Demographic Gender Male 36118 0.493
Bronx BX02 Demographic Gender Female 37130 0.507
Bronx BX02 Demographic Age Under 5 years 5781 0.079
Bronx BX02 Demographic Age 5 to 9 years 6114 0.083
Bronx BX02 Demographic Age 10 to 14 years 6357 0.087
Bronx BX02 Demographic Age 15 to 19 years 7007 0.096
Bronx BX02 Demographic Age 20 to 24 years 6425 0.088
Bronx BX02 Demographic Age 25 to 34 years 11091 0.151
Bronx BX02 Demographic Age 35 to 44 years 10839 0.148
Bronx BX02 Demographic Age 45 to 54 years 8701 0.119
Bronx BX02 Demographic Age 55 to 59 years 3244 0.044
Bronx BX02 Demographic Age 60 to 64 years 2402 0.033
Bronx BX02 Demographic Age 65 to 74 years 3393 0.046
Bronx BX02 Demographic Age 75 to 84 years 1253 0.017
Bronx BX02 Demographic Age 85 years and over 643 0.009
Bronx BX02 Demographic Race White 13794 0.193
Bronx BX02 Demographic Race Black or African American 22856 0.32
Bronx BX02 Demographic Race American Indian and Alaska Native 279 0.004
Bronx BX02 Demographic Race Asian 788 0.011
Bronx BX02 Demographic Race Native Hawaiian and Other Pacific Islander 0 0.0
Bronx BX02 Demographic Race Some other race 33708 0.472
Bronx BX02 Demographic Race Two or more races 1823 0.025
Bronx BX02 Demographic Hispanic/Latino Mexican 6911 0.094
Bronx BX02 Demographic Hispanic/Latino Puerto Rican 26245 0.358
Bronx BX02 Demographic Hispanic/Latino Cuban 279 0.004
Bronx BX02 Demographic Hispanic/Latino Other Hispanic or Latino 18026 0.246
Bronx BX02 Demographic Hispanic/Latino Not Hispanic or Latino 21788 0.297
Bronx BX03 Demographic Gender Male 35432 0.468
Bronx BX03 Demographic Gender Female 40307 0.532
Bronx BX03 Demographic Age Under 5 years 7001 0.092
Bronx BX03 Demographic Age 5 to 9 years 6735 0.089
Bronx BX03 Demographic Age 10 to 14 years 7647 0.101
Bronx BX03 Demographic Age 15 to 19 years 8081 0.107
Bronx BX03 Demographic Age 20 to 24 years 6200 0.082
Bronx BX03 Demographic Age 25 to 34 years 10792 0.142
Bronx BX03 Demographic Age 35 to 44 years 10453 0.138
Bronx BX03 Demographic Age 45 to 54 years 8206 0.108
Bronx BX03 Demographic Age 55 to 59 years 2896 0.038
Bronx BX03 Demographic Age 60 to 64 years 2209 0.029
Bronx BX03 Demographic Age 65 to 74 years 2952 0.039
Bronx BX03 Demographic Age 75 to 84 years 1880 0.025
Bronx BX03 Demographic Age 85 years and over 685 0.009
Bronx BX03 Demographic Race White 8532 0.115
Bronx BX03 Demographic Race Black or African American 27235 0.367
Bronx BX03 Demographic Race American Indian and Alaska Native 205 0.003
Bronx BX03 Demographic Race Asian 785 0.011
Bronx BX03 Demographic Race Native Hawaiian and Other Pacific Islander 0 0.0
Bronx BX03 Demographic Race Some other race 37448 0.505
Bronx BX03 Demographic Race Two or more races 1533 0.02
Bronx BX03 Demographic Hispanic/Latino Mexican 4434 0.059
Bronx BX03 Demographic Hispanic/Latino Puerto Rican 23735 0.313
Bronx BX03 Demographic Hispanic/Latino Cuban 549 0.007
Bronx BX03 Demographic Hispanic/Latino Other Hispanic or Latino 17103 0.226
Bronx BX03 Demographic Hispanic/Latino Not Hispanic or Latino 29917 0.395
Bronx BX06 Demographic Gender Male 35432 0.468
Bronx BX06 Demographic Gender Female 40308 0.532
Bronx BX06 Demographic Age Under 5 years 7001 0.092
Bronx BX06 Demographic Age 5 to 9 years 6735 0.089
Bronx BX06 Demographic Age 10 to 14 years 7647 0.101
Bronx BX06 Demographic Age 15 to 19 years 8082 0.107
Bronx BX06 Demographic Age 20 to 24 years 6201 0.082
Bronx BX06 Demographic Age 25 to 34 years 10792 0.142
Bronx BX06 Demographic Age 35 to 44 years 10454 0.138
Bronx BX06 Demographic Age 45 to 54 years 8206 0.108
Bronx BX06 Demographic Age 55 to 59 years 2896 0.038
Bronx BX06 Demographic Age 60 to 64 years 2209 0.029
Bronx BX06 Demographic Age 65 to 74 years 2953 0.039
Bronx BX06 Demographic Age 75 to 84 years 1880 0.025
Bronx BX06 Demographic Age 85 years and over 686 0.009
Bronx BX06 Demographic Race White 8533 0.115
Bronx BX06 Demographic Race Black or African American 27236 0.367
Bronx BX06 Demographic Race American Indian and Alaska Native 205 0.003
Bronx BX06 Demographic Race Asian 786 0.011
Bronx BX06 Demographic Race Native Hawaiian and Other Pacific Islander 0 0.0
Bronx BX06 Demographic Race Some other race 37448 0.505
Bronx BX06 Demographic Race Two or more races 1533 0.02
Bronx BX06 Demographic Hispanic/Latino Mexican 4434 0.059
Bronx BX06 Demographic Hispanic/Latino Puerto Rican 23736 0.313
Bronx BX06 Demographic Hispanic/Latino Cuban 550 0.007
Bronx BX06 Demographic Hispanic/Latino Other Hispanic or Latino 17104 0.226
Bronx BX06 Demographic Hispanic/Latino Not Hispanic or Latino 29917 0.395
Bronx BX04 Demographic Gender Male 62993 0.466
Bronx BX04 Demographic Gender Female 72263 0.534
Bronx BX04 Demographic Age Under 5 years 13328 0.099
Bronx BX04 Demographic Age 5 to 9 years 11647 0.086
Bronx BX04 Demographic Age 10 to 14 years 11574 0.086
Bronx BX04 Demographic Age 15 to 19 years 10657 0.079
Bronx BX04 Demographic Age 20 to 24 years 11346 0.084
Bronx BX04 Demographic Age 25 to 34 years 20115 0.149
Bronx BX04 Demographic Age 35 to 44 years 20847 0.154
Bronx BX04 Demographic Age 45 to 54 years 16223 0.12
Bronx BX04 Demographic Age 55 to 59 years 5063 0.037
Bronx BX04 Demographic Age 60 to 64 years 4486 0.033
Bronx BX04 Demographic Age 65 to 74 years 6323 0.047
Bronx BX04 Demographic Age 75 to 84 years 2818 0.021
Bronx BX04 Demographic Age 85 years and over 829 0.006
Bronx BX04 Demographic Race White 12785 0.096
Bronx BX04 Demographic Race Black or African American 49816 0.375
Bronx BX04 Demographic Race American Indian and Alaska Native 551 0.004
Bronx BX04 Demographic Race Asian 2047 0.015
Bronx BX04 Demographic Race Native Hawaiian and Other Pacific Islander 0 0.0
Bronx BX04 Demographic Race Some other race 67614 0.509
Bronx BX04 Demographic Race Two or more races 2443 0.018
Bronx BX04 Demographic Hispanic/Latino Mexican 7526 0.056
Bronx BX04 Demographic Hispanic/Latino Puerto Rican 26072 0.193
Bronx BX04 Demographic Hispanic/Latino Cuban 805 0.006
Bronx BX04 Demographic Hispanic/Latino Other Hispanic or Latino 49420 0.365
Bronx BX04 Demographic Hispanic/Latino Not Hispanic or Latino 51433 0.38
Bronx BX05 Demographic Gender Male 62701 0.474
Bronx BX05 Demographic Gender Female 69602 0.526
Bronx BX05 Demographic Age Under 5 years 12162 0.092
Bronx BX05 Demographic Age 5 to 9 years 11547 0.087
Bronx BX05 Demographic Age 10 to 14 years 13054 0.099
Bronx BX05 Demographic Age 15 to 19 years 11818 0.089
Bronx BX05 Demographic Age 20 to 24 years 9479 0.072
Bronx BX05 Demographic Age 25 to 34 years 19766 0.149
Bronx BX05 Demographic Age 35 to 44 years 20741 0.157
Bronx BX05 Demographic Age 45 to 54 years 16816 0.127
Bronx BX05 Demographic Age 55 to 59 years 5293 0.04
Bronx BX05 Demographic Age 60 to 64 years 4237 0.032
Bronx BX05 Demographic Age 65 to 74 years 4786 0.036
Bronx BX05 Demographic Age 75 to 84 years 2080 0.016
Bronx BX05 Demographic Age 85 years and over 524 0.004
Bronx BX05 Demographic Race White 10830 0.084
Bronx BX05 Demographic Race Black or African American 44952 0.348
Bronx BX05 Demographic Race American Indian and Alaska Native 573 0.004
Bronx BX05 Demographic Race Asian 2240 0.017
Bronx BX05 Demographic Race Native Hawaiian and Other Pacific Islander 632 0.005
Bronx BX05 Demographic Race Some other race 70054 0.542
Bronx BX05 Demographic Race Two or more races 3022 0.023
Bronx BX05 Demographic Hispanic/Latino Mexican 5646 0.043
Bronx BX05 Demographic Hispanic/Latino Puerto Rican 29425 0.222
Bronx BX05 Demographic Hispanic/Latino Cuban 422 0.003
Bronx BX05 Demographic Hispanic/Latino Other Hispanic or Latino 47793 0.361
Bronx BX05 Demographic Hispanic/Latino Not Hispanic or Latino 49017 0.37
Bronx BX07 Demographic Gender Male 59892 0.476
Bronx BX07 Demographic Gender Female 66025 0.524
Bronx BX07 Demographic Age Under 5 years 9911 0.079
Bronx BX07 Demographic Age 5 to 9 years 9569 0.076
Bronx BX07 Demographic Age 10 to 14 years 10240 0.081
Bronx BX07 Demographic Age 15 to 19 years 11146 0.089
Bronx BX07 Demographic Age 20 to 24 years 10034 0.08
Bronx BX07 Demographic Age 25 to 34 years 20440 0.162
Bronx BX07 Demographic Age 35 to 44 years 18889 0.15
Bronx BX07 Demographic Age 45 to 54 years 15529 0.123
Bronx BX07 Demographic Age 55 to 59 years 5601 0.044
Bronx BX07 Demographic Age 60 to 64 years 4132 0.033
Bronx BX07 Demographic Age 65 to 74 years 5125 0.041
Bronx BX07 Demographic Age 75 to 84 years 3712 0.029
Bronx BX07 Demographic Age 85 years and over 1589 0.013
Bronx BX07 Demographic Race White 25177 0.204
Bronx BX07 Demographic Race Black or African American 25613 0.208
Bronx BX07 Demographic Race American Indian and Alaska Native 939 0.008
Bronx BX07 Demographic Race Asian 7734 0.063
Bronx BX07 Demographic Race Native Hawaiian and Other Pacific Islander 35 0.0
Bronx BX07 Demographic Race Some other race 63761 0.517
Bronx BX07 Demographic Race Two or more races 2658 0.021
Bronx BX07 Demographic Hispanic/Latino Mexican 9364 0.074
Bronx BX07 Demographic Hispanic/Latino Puerto Rican 28447 0.226
Bronx BX07 Demographic Hispanic/Latino Cuban 1126 0.009
Bronx BX07 Demographic Hispanic/Latino Other Hispanic or Latino 41270 0.328
Bronx BX07 Demographic Hispanic/Latino Not Hispanic or Latino 45710 0.363
Bronx BX08 Demographic Gender Male 51082 0.463
Bronx BX08 Demographic Gender Female 59128 0.537
Bronx BX08 Demographic Age Under 5 years 7650 0.069
Bronx BX08 Demographic Age 5 to 9 years 6287 0.057
Bronx BX08 Demographic Age 10 to 14 years 6342 0.058
Bronx BX08 Demographic Age 15 to 19 years 8282 0.075
Bronx BX08 Demographic Age 20 to 24 years 6907 0.063
Bronx BX08 Demographic Age 25 to 34 years 15770 0.143
Bronx BX08 Demographic Age 35 to 44 years 14938 0.136
Bronx BX08 Demographic Age 45 to 54 years 14385 0.131
Bronx BX08 Demographic Age 55 to 59 years 6761 0.061
Bronx BX08 Demographic Age 60 to 64 years 5002 0.045
Bronx BX08 Demographic Age 65 to 74 years 7726 0.07
Bronx BX08 Demographic Age 75 to 84 years 6648 0.06
Bronx BX08 Demographic Age 85 years and over 3512 0.032
Bronx BX08 Demographic Race White 51261 0.479
Bronx BX08 Demographic Race Black or African American 15618 0.146
Bronx BX08 Demographic Race American Indian and Alaska Native 451 0.004
Bronx BX08 Demographic Race Asian 4872 0.046
Bronx BX08 Demographic Race Native Hawaiian and Other Pacific Islander 0 0.0
Bronx BX08 Demographic Race Some other race 34767 0.325
Bronx BX08 Demographic Race Two or more races 3241 0.029
Bronx BX08 Demographic Hispanic/Latino Mexican 2137 0.019
Bronx BX08 Demographic Hispanic/Latino Puerto Rican 13632 0.124
Bronx BX08 Demographic Hispanic/Latino Cuban 939 0.009
Bronx BX08 Demographic Hispanic/Latino Other Hispanic or Latino 29404 0.267
Bronx BX08 Demographic Hispanic/Latino Not Hispanic or Latino 64098 0.582
Bronx BX09 Demographic Gender Male 82903 0.466
Bronx BX09 Demographic Gender Female 94914 0.534
Bronx BX09 Demographic Age Under 5 years 13631 0.077
Bronx BX09 Demographic Age 5 to 9 years 12769 0.072
Bronx BX09 Demographic Age 10 to 14 years 13020 0.073
Bronx BX09 Demographic Age 15 to 19 years 13323 0.075
Bronx BX09 Demographic Age 20 to 24 years 13666 0.077
Bronx BX09 Demographic Age 25 to 34 years 26893 0.151
Bronx BX09 Demographic Age 35 to 44 years 27344 0.154
Bronx BX09 Demographic Age 45 to 54 years 21627 0.122
Bronx BX09 Demographic Age 55 to 59 years 8797 0.049
Bronx BX09 Demographic Age 60 to 64 years 8087 0.045
Bronx BX09 Demographic Age 65 to 74 years 10583 0.06
Bronx BX09 Demographic Age 75 to 84 years 5626 0.032
Bronx BX09 Demographic Age 85 years and over 2451 0.014
Bronx BX09 Demographic Race White 23160 0.134
Bronx BX09 Demographic Race Black or African American 58197 0.336
Bronx BX09 Demographic Race American Indian and Alaska Native 706 0.004
Bronx BX09 Demographic Race Asian 11588 0.067
Bronx BX09 Demographic Race Native Hawaiian and Other Pacific Islander 281 0.002
Bronx BX09 Demographic Race Some other race 79190 0.457
Bronx BX09 Demographic Race Two or more races 4695 0.026
Bronx BX09 Demographic Hispanic/Latino Mexican 7345 0.041
Bronx BX09 Demographic Hispanic/Latino Puerto Rican 56681 0.319
Bronx BX09 Demographic Hispanic/Latino Cuban 1283 0.007
Bronx BX09 Demographic Hispanic/Latino Other Hispanic or Latino 32897 0.185
Bronx BX09 Demographic Hispanic/Latino Not Hispanic or Latino 79611 0.448
Bronx BX10 Demographic Gender Male 51332 0.448
Bronx BX10 Demographic Gender Female 63289 0.552
Bronx BX10 Demographic Age Under 5 years 5462 0.048
Bronx BX10 Demographic Age 5 to 9 years 6750 0.059
Bronx BX10 Demographic Age 10 to 14 years 6850 0.06
Bronx BX10 Demographic Age 15 to 19 years 6481 0.057
Bronx BX10 Demographic Age 20 to 24 years 6693 0.058
Bronx BX10 Demographic Age 25 to 34 years 14268 0.124
Bronx BX10 Demographic Age 35 to 44 years 15874 0.138
Bronx BX10 Demographic Age 45 to 54 years 15974 0.139
Bronx BX10 Demographic Age 55 to 59 years 7689 0.067
Bronx BX10 Demographic Age 60 to 64 years 5784 0.05
Bronx BX10 Demographic Age 65 to 74 years 10465 0.091
Bronx BX10 Demographic Age 75 to 84 years 9191 0.08
Bronx BX10 Demographic Age 85 years and over 3140 0.027
Bronx BX10 Demographic Race White 61177 0.55
Bronx BX10 Demographic Race Black or African American 28403 0.255
Bronx BX10 Demographic Race American Indian and Alaska Native 209 0.002
Bronx BX10 Demographic Race Asian 2964 0.027
Bronx BX10 Demographic Race Native Hawaiian and Other Pacific Islander 31 0.0
Bronx BX10 Demographic Race Some other race 18458 0.166
Bronx BX10 Demographic Race Two or more races 3379 0.029
Bronx BX10 Demographic Hispanic/Latino Mexican 812 0.007
Bronx BX10 Demographic Hispanic/Latino Puerto Rican 20766 0.181
Bronx BX10 Demographic Hispanic/Latino Cuban 746 0.007
Bronx BX10 Demographic Hispanic/Latino Other Hispanic or Latino 7371 0.064
Bronx BX10 Demographic Hispanic/Latino Not Hispanic or Latino 84926 0.741
Bronx BX11 Demographic Gender Male 59449 0.471
Bronx BX11 Demographic Gender Female 66807 0.529
Bronx BX11 Demographic Age Under 5 years 8124 0.064
Bronx BX11 Demographic Age 5 to 9 years 8635 0.068
Bronx BX11 Demographic Age 10 to 14 years 9087 0.072
Bronx BX11 Demographic Age 15 to 19 years 8097 0.064
Bronx BX11 Demographic Age 20 to 24 years 8264 0.065
Bronx BX11 Demographic Age 25 to 34 years 18142 0.144
Bronx BX11 Demographic Age 35 to 44 years 19428 0.154
Bronx BX11 Demographic Age 45 to 54 years 16078 0.127
Bronx BX11 Demographic Age 55 to 59 years 7275 0.058
Bronx BX11 Demographic Age 60 to 64 years 5104 0.04
Bronx BX11 Demographic Age 65 to 74 years 8317 0.066
Bronx BX11 Demographic Age 75 to 84 years 6162 0.049
Bronx BX11 Demographic Age 85 years and over 3543 0.028
Bronx BX11 Demographic Race White 50585 0.409
Bronx BX11 Demographic Race Black or African American 28304 0.229
Bronx BX11 Demographic Race American Indian and Alaska Native 234 0.002
Bronx BX11 Demographic Race Asian 8651 0.07
Bronx BX11 Demographic Race Native Hawaiian and Other Pacific Islander 75 0.001
Bronx BX11 Demographic Race Some other race 35830 0.29
Bronx BX11 Demographic Race Two or more races 2577 0.02
Bronx BX11 Demographic Hispanic/Latino Mexican 4268 0.034
Bronx BX11 Demographic Hispanic/Latino Puerto Rican 27016 0.214
Bronx BX11 Demographic Hispanic/Latino Cuban 990 0.008
Bronx BX11 Demographic Hispanic/Latino Other Hispanic or Latino 17268 0.137
Bronx BX11 Demographic Hispanic/Latino Not Hispanic or Latino 76714 0.608
Bronx BX12 Demographic Gender Male 67530 0.452
Bronx BX12 Demographic Gender Female 81975 0.548
Bronx BX12 Demographic Age Under 5 years 12250 0.082
Bronx BX12 Demographic Age 5 to 9 years 10377 0.069
Bronx BX12 Demographic Age 10 to 14 years 11134 0.074
Bronx BX12 Demographic Age 15 to 19 years 11714 0.078
Bronx BX12 Demographic Age 20 to 24 years 11159 0.075
Bronx BX12 Demographic Age 25 to 34 years 20990 0.14
Bronx BX12 Demographic Age 35 to 44 years 21899 0.146
Bronx BX12 Demographic Age 45 to 54 years 19534 0.131
Bronx BX12 Demographic Age 55 to 59 years 8350 0.056
Bronx BX12 Demographic Age 60 to 64 years 6099 0.041
Bronx BX12 Demographic Age 65 to 74 years 8524 0.057
Bronx BX12 Demographic Age 75 to 84 years 5275 0.035
Bronx BX12 Demographic Age 85 years and over 2200 0.015
Bronx BX12 Demographic Race White 18929 0.13
Bronx BX12 Demographic Race Black or African American 101144 0.694
Bronx BX12 Demographic Race American Indian and Alaska Native 932 0.006
Bronx BX12 Demographic Race Asian 3926 0.027
Bronx BX12 Demographic Race Native Hawaiian and Other Pacific Islander 0 0.0
Bronx BX12 Demographic Race Some other race 20878 0.143
Bronx BX12 Demographic Race Two or more races 3696 0.025
Bronx BX12 Demographic Hispanic/Latino Mexican 1806 0.012
Bronx BX12 Demographic Hispanic/Latino Puerto Rican 17456 0.117
Bronx BX12 Demographic Hispanic/Latino Cuban 608 0.004
Bronx BX12 Demographic Hispanic/Latino Other Hispanic or Latino 9844 0.066
Bronx BX12 Demographic Hispanic/Latino Not Hispanic or Latino 119791 0.801
Staten Island SI01 Demographic Gender Male 86658 0.489
Staten Island SI01 Demographic Gender Female 90428 0.511
Staten Island SI01 Demographic Age Under 5 years 11256 0.064
Staten Island SI01 Demographic Age 5 to 9 years 11752 0.066
Staten Island SI01 Demographic Age 10 to 14 years 13525 0.076
Staten Island SI01 Demographic Age 15 to 19 years 15630 0.088
Staten Island SI01 Demographic Age 20 to 24 years 13733 0.078
Staten Island SI01 Demographic Age 25 to 34 years 25105 0.142
Staten Island SI01 Demographic Age 35 to 44 years 25889 0.146
Staten Island SI01 Demographic Age 45 to 54 years 24390 0.138
Staten Island SI01 Demographic Age 55 to 59 years 10291 0.058
Staten Island SI01 Demographic Age 60 to 64 years 7123 0.04
Staten Island SI01 Demographic Age 65 to 74 years 9393 0.053
Staten Island SI01 Demographic Age 75 to 84 years 6422 0.036
Staten Island SI01 Demographic Age 85 years and over 2577 0.015
Staten Island SI01 Demographic Race White 97384 0.561
Staten Island SI01 Demographic Race Black or African American 42206 0.243
Staten Island SI01 Demographic Race American Indian and Alaska Native 500 0.003
Staten Island SI01 Demographic Race Asian 14857 0.086
Staten Island SI01 Demographic Race Native Hawaiian and Other Pacific Islander 92 0.001
Staten Island SI01 Demographic Race Some other race 18538 0.107
Staten Island SI01 Demographic Race Two or more races 3509 0.02
Staten Island SI01 Demographic Hispanic/Latino Mexican 10822 0.061
Staten Island SI01 Demographic Hispanic/Latino Puerto Rican 19557 0.11
Staten Island SI01 Demographic Hispanic/Latino Cuban 822 0.005
Staten Island SI01 Demographic Hispanic/Latino Other Hispanic or Latino 11132 0.063
Staten Island SI01 Demographic Hispanic/Latino Not Hispanic or Latino 134753 0.761
Staten Island SI02 Demographic Gender Male 63553 0.471
Staten Island SI02 Demographic Gender Female 71407 0.529
Staten Island SI02 Demographic Age Under 5 years 7491 0.056
Staten Island SI02 Demographic Age 5 to 9 years 7399 0.055
Staten Island SI02 Demographic Age 10 to 14 years 9347 0.069
Staten Island SI02 Demographic Age 15 to 19 years 8915 0.066
Staten Island SI02 Demographic Age 20 to 24 years 7675 0.057
Staten Island SI02 Demographic Age 25 to 34 years 16940 0.126
Staten Island SI02 Demographic Age 35 to 44 years 19026 0.141
Staten Island SI02 Demographic Age 45 to 54 years 22530 0.167
Staten Island SI02 Demographic Age 55 to 59 years 8967 0.066
Staten Island SI02 Demographic Age 60 to 64 years 7290 0.054
Staten Island SI02 Demographic Age 65 to 74 years 9255 0.069
Staten Island SI02 Demographic Age 75 to 84 years 7196 0.053
Staten Island SI02 Demographic Age 85 years and over 2929 0.022
Staten Island SI02 Demographic Race White 110960 0.827
Staten Island SI02 Demographic Race Black or African American 4016 0.03
Staten Island SI02 Demographic Race American Indian and Alaska Native 334 0.002
Staten Island SI02 Demographic Race Asian 13084 0.098
Staten Island SI02 Demographic Race Native Hawaiian and Other Pacific Islander 15 0.0
Staten Island SI02 Demographic Race Some other race 5721 0.043
Staten Island SI02 Demographic Race Two or more races 830 0.006
Staten Island SI02 Demographic Hispanic/Latino Mexican 2883 0.021
Staten Island SI02 Demographic Hispanic/Latino Puerto Rican 7044 0.052
Staten Island SI02 Demographic Hispanic/Latino Cuban 632 0.005
Staten Island SI02 Demographic Hispanic/Latino Other Hispanic or Latino 3204 0.024
Staten Island SI02 Demographic Hispanic/Latino Not Hispanic or Latino 121197 0.898
Staten Island SI03 Demographic Gender Male 82387 0.495
Staten Island SI03 Demographic Gender Female 84068 0.505
Staten Island SI03 Demographic Age Under 5 years 10157 0.061
Staten Island SI03 Demographic Age 5 to 9 years 12334 0.074
Staten Island SI03 Demographic Age 10 to 14 years 10476 0.063
Staten Island SI03 Demographic Age 15 to 19 years 10304 0.062
Staten Island SI03 Demographic Age 20 to 24 years 10001 0.06
Staten Island SI03 Demographic Age 25 to 34 years 19977 0.12
Staten Island SI03 Demographic Age 35 to 44 years 28401 0.171
Staten Island SI03 Demographic Age 45 to 54 years 25130 0.151
Staten Island SI03 Demographic Age 55 to 59 years 11893 0.071
Staten Island SI03 Demographic Age 60 to 64 years 8835 0.053
Staten Island SI03 Demographic Age 65 to 74 years 11425 0.069
Staten Island SI03 Demographic Age 75 to 84 years 6124 0.037
Staten Island SI03 Demographic Age 85 years and over 1398 0.008
Staten Island SI03 Demographic Race White 153686 0.93
Staten Island SI03 Demographic Race Black or African American 1903 0.012
Staten Island SI03 Demographic Race American Indian and Alaska Native 122 0.001
Staten Island SI03 Demographic Race Asian 7309 0.044
Staten Island SI03 Demographic Race Native Hawaiian and Other Pacific Islander 0 0.0
Staten Island SI03 Demographic Race Some other race 2272 0.014
Staten Island SI03 Demographic Race Two or more races 1163 0.007
Staten Island SI03 Demographic Hispanic/Latino Mexican 626 0.004
Staten Island SI03 Demographic Hispanic/Latino Puerto Rican 8831 0.053
Staten Island SI03 Demographic Hispanic/Latino Cuban 541 0.003
Staten Island SI03 Demographic Hispanic/Latino Other Hispanic or Latino 4289 0.026
Staten Island SI03 Demographic Hispanic/Latino Not Hispanic or Latino 152168 0.914
Manhattan MN01 Demographic Gender Male 35676 0.499
Manhattan MN01 Demographic Gender Female 35802 0.501
Manhattan MN01 Demographic Age Under 5 years 3695 0.052
Manhattan MN01 Demographic Age 5 to 9 years 2013 0.028
Manhattan MN01 Demographic Age 10 to 14 years 1640 0.023
Manhattan MN01 Demographic Age 15 to 19 years 4099 0.057
Manhattan MN01 Demographic Age 20 to 24 years 5009 0.07
Manhattan MN01 Demographic Age 25 to 34 years 16971 0.237
Manhattan MN01 Demographic Age 35 to 44 years 14779 0.207
Manhattan MN01 Demographic Age 45 to 54 years 9192 0.129
Manhattan MN01 Demographic Age 55 to 59 years 4347 0.061
Manhattan MN01 Demographic Age 60 to 64 years 3127 0.044
Manhattan MN01 Demographic Age 65 to 74 years 3234 0.045
Manhattan MN01 Demographic Age 75 to 84 years 2529 0.035
Manhattan MN01 Demographic Age 85 years and over 841 0.012
Manhattan MN01 Demographic Race White 53697 0.766
Manhattan MN01 Demographic Race Black or African American 2053 0.029
Manhattan MN01 Demographic Race American Indian and Alaska Native 67 0.001
Manhattan MN01 Demographic Race Asian 12518 0.179
Manhattan MN01 Demographic Race Native Hawaiian and Other Pacific Islander 0 0.0
Manhattan MN01 Demographic Race Some other race 1744 0.025
Manhattan MN01 Demographic Race Two or more races 1398 0.02
Manhattan MN01 Demographic Hispanic/Latino Mexican 1002 0.014
Manhattan MN01 Demographic Hispanic/Latino Puerto Rican 1202 0.017
Manhattan MN01 Demographic Hispanic/Latino Cuban 354 0.005
Manhattan MN01 Demographic Hispanic/Latino Other Hispanic or Latino 1761 0.025
Manhattan MN01 Demographic Hispanic/Latino Not Hispanic or Latino 67159 0.94
Manhattan MN02 Demographic Gender Male 35677 0.499
Manhattan MN02 Demographic Gender Female 35802 0.501
Manhattan MN02 Demographic Age Under 5 years 3695 0.052
Manhattan MN02 Demographic Age 5 to 9 years 2013 0.028
Manhattan MN02 Demographic Age 10 to 14 years 1640 0.023
Manhattan MN02 Demographic Age 15 to 19 years 4100 0.057
Manhattan MN02 Demographic Age 20 to 24 years 5010 0.07
Manhattan MN02 Demographic Age 25 to 34 years 16972 0.237
Manhattan MN02 Demographic Age 35 to 44 years 14780 0.207
Manhattan MN02 Demographic Age 45 to 54 years 9192 0.129
Manhattan MN02 Demographic Age 55 to 59 years 4347 0.061
Manhattan MN02 Demographic Age 60 to 64 years 3127 0.044
Manhattan MN02 Demographic Age 65 to 74 years 3234 0.045
Manhattan MN02 Demographic Age 75 to 84 years 2530 0.035
Manhattan MN02 Demographic Age 85 years and over 841 0.012
Manhattan MN02 Demographic Race White 53698 0.766
Manhattan MN02 Demographic Race Black or African American 2054 0.029
Manhattan MN02 Demographic Race American Indian and Alaska Native 67 0.001
Manhattan MN02 Demographic Race Asian 12518 0.179
